# Coda vs Notion: who uses which

On usedby, 21 companies use Coda and 101 use Notion. 1 company uses both, including Figma. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 55 of 122 public lines checked.

## Side by side

|  | [Coda](https://www.usedby.ai/tools/coda.md) | [Notion](https://www.usedby.ai/tools/notion.md) |
|---|---|---|
| Public customers | 21 | 101 |
| Confirmed | 13 | 16 |
| Observed | 8 | 78 |
| Signals (job posts) | 0 | 7 |
| Top industries of customers | Media & Publishing (3), Fintech & Payments (2), Sales Tech & CRM (2) | Fintech & Payments (15), Marketing Tech (8), Artificial Intelligence (7) |
| Category | Project & Workspace Mgmt | Project & Workspace Mgmt |
| Data processing terms | A data processing agreement is available. ([coda.io](https://coda.io/trust), checked 2026-10-07) | A data processing agreement is available. ([notion.com](https://www.notion.com/security), checked 2026-10-04) |
| Integrations | Snowflake, Figma, Jira, Slack, Salesforce, Miro, Zoom, Google, AWS ([coda.io](https://coda.io/product/integrations), checked 2026-10-07) | Slack, Google Drive, GitHub, Jira, Linear, Figma, Datadog, Splunk, Microsoft Entra ID, Outlook, Google Calendar ([notion.com](https://www.notion.com/connections), checked 2026-10-04) |
| Free trial | — | Free trial or free plan available. ([notion.com](https://www.notion.com/pricing), checked 2026-10-04) |
| Pricing | — | Free: $0 per member / month; Plus: $10 per member / month; Business: $20 per member / month; Enterprise: contact sales ([notion.com](https://www.notion.com/pricing), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Notion |
|---|---|
| [Figma](https://www.usedby.ai/companies/figma.md) | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Coda: [Foraged](https://www.usedby.ai/case-studies/foraged-coda.md): **2 months**: “How Foraged cut their time to market by 2 months with Coda.” (captured by usedby 2026-10-04)
- Coda: [Plato](https://www.usedby.ai/case-studies/plato-coda.md): **$200K**: “How Plato saved $200K a year with Coda.” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/coda-vs-notion · How we check: https://www.usedby.ai/methodology
