# Cognigy vs Kustomer: who uses which

On usedby, 58 companies use Cognigy and 32 use Kustomer. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 87 of 90 public lines checked.

## Side by side

|  | [Cognigy](https://www.usedby.ai/tools/cognigy.md) | [Kustomer](https://www.usedby.ai/tools/kustomer.md) |
|---|---|---|
| Public customers | 58 | 32 |
| Confirmed | 40 | 27 |
| Observed | 18 | 5 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Telecommunications (5), Airlines & Aviation Services (4), Automotive Manufacturing (4) | E-commerce & D2C (9), Fashion & Apparel (6), Travel & Hospitality (2) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | ISO 27001, ISO 27701, ISO 42001, SOC 2 Type II, TISAX, C5 ([trust.cognigy.com](https://trust.cognigy.com/), checked 2026-10-04) | — |
| Integrations | Salesforce, Zendesk, HubSpot, Slack, Twilio, Jira, Microsoft Dynamics, Amazon Connect, Stripe, Freshdesk, Vonage ([cognigy.com](https://www.cognigy.com/platform/cognigy-marketplace), checked 2026-10-04) | 8x8, Acuity Scheduling, Ada, AfterShip, Aircall, Amazon Connect, Amazon Redshift, AskNicely, Assembled, Attentive, Babelforce, BigCommerce ([kustomer.com](https://www.kustomer.com/integrations/), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([kustomer.com](https://www.kustomer.com/privacy/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Cognigy: [Lippert](https://www.usedby.ai/case-studies/lippert-cognigy.md): **80%**: “80% cost reduction from handled queries” (captured by usedby 2026-10-08)
- Cognigy: [Mister Spex](https://www.usedby.ai/case-studies/mister-spex-cognigy.md): **30 seconds**: “30 seconds saved per call” (captured by usedby 2026-10-08)
- Kustomer: [MeUndies](https://www.usedby.ai/case-studies/meundies-kustomer.md): **66%**: “chat grew from 36% to 66% of all inbound volume in under 9 months” (captured by usedby 2026-10-03)
- Kustomer: [Coterie Baby](https://www.usedby.ai/case-studies/coterie-baby-kustomer.md): story without a checked figure. (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/cognigy-vs-kustomer · How we check: https://www.usedby.ai/methodology
