# Cohere vs Listen: who uses which

On usedby, 23 companies use Cohere and 40 use Listen. 1 company uses both, including McKinsey & Company. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-02: 49 of 63 public lines checked.

## Side by side

|  | [Cohere](https://www.usedby.ai/tools/cohere.md) | [Listen](https://www.usedby.ai/tools/listen.md) |
|---|---|---|
| Public customers | 23 | 40 |
| Confirmed | 8 | 13 |
| Observed | 15 | 27 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | IT Services & System Integration (9), DevTools & Infrastructure (3), Banking & Mortgages (2) | Fintech & Payments (4), Consumer Goods (3), Fashion & Apparel (3) |
| Category | Foundation Models (LLMs) | AI Search & Research |
| Security | ISO 42001 ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) | SOC 2 Type II, ISO 42001, ISO 27001, ISO 27701 ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) |
| Data residency | US ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([cohere.com](https://cohere.com/pricing), checked 2026-10-07) | — |
| Your data | — | Not used to train models by default. ([trust.listenlabs.ai](https://trust.listenlabs.ai/), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [McKinsey & Company](https://www.usedby.ai/companies/mckinsey-company.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Cohere: [Fujitsu](https://www.usedby.ai/case-studies/how-fujitsu-uses-cohere-ba861d8c.md): story without a checked figure. (captured by usedby 2026-10-02)
- Listen: [A1Base](https://www.usedby.ai/case-studies/a1base-listen.md): **half the time**: “the team shipped StudyArena in roughly half the time it took to build A1Zap” (captured by usedby 2026-10-02)
- Listen: [Anthropic](https://www.usedby.ai/case-studies/anthropic-listen.md): **100 studies**: “Think about it as 100 studies for the price, at least in terms of time, of five or six.” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/cohere-vs-listen · How we check: https://www.usedby.ai/methodology
