# Cohere vs Mistral: who uses which

On usedby, 23 companies use Cohere and 37 use Mistral. 1 company uses both, including SAP. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-02: 55 of 60 public lines checked.

## Side by side

|  | [Cohere](https://www.usedby.ai/tools/cohere.md) | [Mistral](https://www.usedby.ai/tools/mistral.md) |
|---|---|---|
| Public customers | 23 | 37 |
| Confirmed | 8 | 34 |
| Observed | 15 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | IT Services & System Integration (9), DevTools & Infrastructure (3), Banking & Mortgages (2) | Banking & Mortgages (3), Government & GovTech (3), IT Services & System Integration (3) |
| Category | Foundation Models (LLMs) | Foundation Models (LLMs) |
| Security | ISO 42001 ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) | ISO 27001, ISO 27701, SOC 2 Type II ([trust.mistral.ai](https://trust.mistral.ai/), checked 2026-10-04) |
| Data residency | US ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([trustcenter.cohere.com](https://trustcenter.cohere.com/), checked 2026-10-07) | A data processing agreement is available. ([legal.mistral.ai](https://legal.mistral.ai/terms/data-processing-addendum/), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([cohere.com](https://cohere.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([mistral.ai](https://mistral.ai/pricing/), checked 2026-10-04) |
| Pricing | — | Free: $0; Pro: $14.99 /mo; Team: $24.99 /user/mo; Enterprise: contact sales ([mistral.ai](https://mistral.ai/pricing/), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [SAP](https://www.usedby.ai/companies/sap.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Cohere: [Fujitsu](https://www.usedby.ai/case-studies/how-fujitsu-uses-cohere-ba861d8c.md): story without a checked figure. (captured by usedby 2026-10-02)
- Mistral: [Ardian](https://www.usedby.ai/case-studies/ardian-mistral.md): **2X**: “2X increase in weekly active users” (published 2026-04-24)
- Mistral: [AIRBUS](https://www.usedby.ai/case-studies/airbus-mistral.md): story without a checked figure. (published 2026-05-22)

---
Source: https://www.usedby.ai/compare/cohere-vs-mistral · How we check: https://www.usedby.ai/methodology
