# Colossyan vs OpusClip: who uses which

On usedby, 24 companies use Colossyan and 32 use OpusClip. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 50 of 56 public lines checked.

## Side by side

|  | [Colossyan](https://www.usedby.ai/tools/colossyan.md) | [OpusClip](https://www.usedby.ai/tools/opusclip.md) |
|---|---|---|
| Public customers | 24 | 32 |
| Confirmed | 20 | 9 |
| Observed | 4 | 23 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Logistics & Supply Chain (2), Automotive Manufacturing (1), Banking & Mortgages (1) | Media & Publishing (6), Marketing Tech (3), Sports & Fitness (3) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([colossyan.com](https://www.colossyan.com/security/), checked 2026-10-07) | — |
| Your data | Not used to train models by default. ([colossyan.com](https://www.colossyan.com/security/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([colossyan.com](https://www.colossyan.com/security/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([colossyan.com](https://www.colossyan.com/pricing/), checked 2026-10-07) | Free trial or free plan available. ([opus.pro](https://www.opus.pro/pricing), checked 2026-10-07) |
| Integrations | ClickLearn, YouTube, VideoAsk, Tolstoy, UQualio, PowerPoint, EasyGenerator, Articulate, MicroBuilder, 360Learning, Zapier, Elucidat ([colossyan.com](https://www.colossyan.com/integrations/), checked 2026-10-07) | — |
| Pricing | Starter: Free; Professional: $59 /mo; Enterprise: contact sales ([colossyan.com](https://www.colossyan.com/pricing/), checked 2026-10-07) | — |
| Languages | — | English, German, Spanish, French, Portuguese ([opus.pro](https://www.opus.pro/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Colossyan: [TM Forum](https://www.usedby.ai/case-studies/tm-forum-colossyan.md): **80%**: “Time savings of 80%” (published 2024-06-15)
- Colossyan: [Mentor Group](https://www.usedby.ai/case-studies/mentor-group-colossyan.md): **90%**: “cut video production costs by 90%” (published 2025-07-24)

---
Source: https://www.usedby.ai/compare/colossyan-vs-opusclip · How we check: https://www.usedby.ai/methodology
