# Colossyan vs Runway: who uses which

On usedby, 24 companies use Colossyan and 34 use Runway. 2 companies use both, including Paramount and Under Armour. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 44 of 58 public lines checked.

## Side by side

|  | [Colossyan](https://www.usedby.ai/tools/colossyan.md) | [Runway](https://www.usedby.ai/tools/runway.md) |
|---|---|---|
| Public customers | 24 | 34 |
| Confirmed | 20 | 11 |
| Observed | 4 | 23 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Logistics & Supply Chain (2), Automotive Manufacturing (1), Banking & Mortgages (1) | Schools & Universities (6), Streaming & Content (4), Agency & Studio (3) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([colossyan.com](https://www.colossyan.com/security/), checked 2026-10-07) | SOC 2 Type II ([runway.com](https://runway.com/data-security), checked 2026-10-05) |
| Your data | Not used to train models by default. ([colossyan.com](https://www.colossyan.com/security/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([colossyan.com](https://www.colossyan.com/security/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([colossyan.com](https://www.colossyan.com/pricing/), checked 2026-10-07) | Free trial or free plan available. ([runway.com](https://runway.com/pricing), checked 2026-10-05) |
| Integrations | ClickLearn, YouTube, VideoAsk, Tolstoy, UQualio, PowerPoint, EasyGenerator, Articulate, MicroBuilder, 360Learning, Zapier, Elucidat ([colossyan.com](https://www.colossyan.com/integrations/), checked 2026-10-07) | — |
| Pricing | Starter: Free; Professional: $59 /mo; Enterprise: contact sales ([colossyan.com](https://www.colossyan.com/pricing/), checked 2026-10-07) | — |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Paramount](https://www.usedby.ai/companies/paramount.md) |
| [Under Armour](https://www.usedby.ai/companies/under-armour.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Colossyan: [TM Forum](https://www.usedby.ai/case-studies/tm-forum-colossyan.md): **80%**: “Time savings of 80%” (published 2024-06-15)
- Colossyan: [Mentor Group](https://www.usedby.ai/case-studies/mentor-group-colossyan.md): **90%**: “cut video production costs by 90%” (published 2025-07-24)
- Runway: [Bonjour](https://www.usedby.ai/case-studies/bonjour-runway.md): **€50,000**: “reallocated more than €50,000 that would otherwise have gone to outside production” (published 2026-09-28)
- Runway: [Paramount](https://www.usedby.ai/case-studies/paramount-runway.md): story without a checked figure. (published 2026-08-03)

---
Source: https://www.usedby.ai/compare/colossyan-vs-runway · How we check: https://www.usedby.ai/methodology
