# Comet Opik vs Langchain: who uses which

On usedby, 17 companies use Comet Opik and 32 use Langchain. 1 company uses both, including Autodesk. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 49 of 49 public lines checked.

## Side by side

|  | [Comet Opik](https://www.usedby.ai/tools/comet-opik.md) | [Langchain](https://www.usedby.ai/tools/langchain.md) |
|---|---|---|
| Public customers | 17 | 32 |
| Confirmed | 13 | 13 |
| Observed | 4 | 16 |
| Signals (job posts) | 0 | 3 |
| Top industries of customers | Artificial Intelligence (2), Automotive Manufacturing (1), Banking & Mortgages (1) | HR & Recruiting (4), Fintech & Payments (3), Biotech & Pharma (2) |
| Category | LLM Ops & Frameworks | LLM Ops & Frameworks |
| Security | ISO 27001, SOC 2 Type II ([trust.comet.com](https://trust.comet.com/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) | Free trial or free plan available. ([langchain.com](https://www.langchain.com/pricing), checked 2026-10-04) |
| Integrations | BeeAI, LangChain, Mastra, Vercel AI SDK, OpenAI, Gemini, CrewAI, DSPy, Anthropic, LiteLLM, Ragas ([comet.com](https://www.comet.com/docs/opik/integrations/overview), checked 2026-10-07) | — |
| Pricing | Open Source: $0; Free Cloud: $0; Pro Cloud: $19 Per month; Enterprise: contact sales ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) | Developer: $0 seat per month; Plus: $39 seat per month; Enterprise: contact sales ([langchain.com](https://www.langchain.com/pricing), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Autodesk](https://www.usedby.ai/companies/autodesk.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Comet Opik: [NatWest](https://www.usedby.ai/case-studies/natwest-group-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)
- Comet Opik: [CareRev](https://www.usedby.ai/case-studies/carerev-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/comet-opik-vs-langchain · How we check: https://www.usedby.ai/methodology
