# Comet Opik vs LangSmith: who uses which

On usedby, 17 companies use Comet Opik and 43 use LangSmith. 2 companies use both, including Uber and Autodesk. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 54 of 60 public lines checked.

## Side by side

|  | [Comet Opik](https://www.usedby.ai/tools/comet-opik.md) | [LangSmith](https://www.usedby.ai/tools/langsmith.md) |
|---|---|---|
| Public customers | 17 | 43 |
| Confirmed | 13 | 11 |
| Observed | 4 | 31 |
| Signals (job posts) | 0 | 1 |
| Top industries of customers | Artificial Intelligence (2), Automotive Manufacturing (1), Banking & Mortgages (1) | HR & Recruiting (5), Fintech & Payments (4), Biotech & Pharma (2) |
| Category | LLM Ops & Frameworks | LLM Ops & Frameworks |
| Security | ISO 27001, SOC 2 Type II ([trust.comet.com](https://trust.comet.com/), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) | Free trial or free plan available. ([langchain.com](https://www.langchain.com/pricing), checked 2026-10-04) |
| Integrations | BeeAI, LangChain, Mastra, Vercel AI SDK, OpenAI, Gemini, CrewAI, DSPy, Anthropic, LiteLLM, Ragas ([comet.com](https://www.comet.com/docs/opik/integrations/overview), checked 2026-10-07) | — |
| Pricing | Open Source: $0; Free Cloud: $0; Pro Cloud: $19 Per month; Enterprise: contact sales ([comet.com](https://www.comet.com/site/pricing/), checked 2026-10-07) | Developer: $0 seat per month; Plus: $39 seat per month; Enterprise: contact sales ([langchain.com](https://www.langchain.com/pricing), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Uber](https://www.usedby.ai/companies/uber.md) |
| [Autodesk](https://www.usedby.ai/companies/autodesk.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Comet Opik: [NatWest](https://www.usedby.ai/case-studies/natwest-group-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)
- Comet Opik: [CareRev](https://www.usedby.ai/case-studies/carerev-comet-opik.md): story without a checked figure. (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/comet-opik-vs-langsmith · How we check: https://www.usedby.ai/methodology
