# Common Room vs UserGems: who uses which

On usedby, 68 companies use Common Room and 25 use UserGems. 1 company uses both, including Hubspot. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 93 of 93 public lines checked.

## Side by side

|  | [Common Room](https://www.usedby.ai/tools/common-room.md) | [UserGems](https://www.usedby.ai/tools/usergems.md) |
|---|---|---|
| Public customers | 68 | 25 |
| Confirmed | 33 | 14 |
| Observed | 35 | 11 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (26), Data & Analytics (15), Cybersecurity (5) | Marketing Tech (4), Sales Tech & CRM (3), Cybersecurity (1) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Data processing terms | A data processing agreement is available. ([commonroom.io](https://www.commonroom.io/security/), checked 2026-10-07) | A data processing agreement is available. ([trust.usergems.com](https://trust.usergems.com/?__hstc=17958374.6fa2a8c8b552a9d2671fc4e8f0d95afa.1766617209359.1776892157984.1776946384120.30&amp%3B__hssc=17958374.2.1776946384120&amp%3B__hsfp=948b227d392ff5c7652b78ec898209e5), checked 2026-10-08) |
| Integrations | GitHub, Gong, HubSpot, LinkedIn, Outreach, Redshift, Salesforce, Slack, Snowflake, Zoom Revenue Accelerator, Apollo ([commonroom.io](https://www.commonroom.io/integrations/), checked 2026-10-07) | — |
| Security | — | SOC 2 Type II ([usergems.com](https://www.usergems.com/data-security), checked 2026-10-08) |
| Pricing | — | Core: $40,000 / year; Advanced: $75,000 / year; Elite: $150,000 / year ([usergems.com](https://www.usergems.com/pricing), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Common Room |
|---|---|
| [Hubspot](https://www.usedby.ai/companies/hubspot.md) | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Common Room: [Apollo GraphQL](https://www.usedby.ai/case-studies/apollo-graphql-common-room.md): **26%**: “Common Room was responsible for helping the sales org generate 26% of qualified leads” (published 2024-02-20)
- Common Room: [Jasper](https://www.usedby.ai/case-studies/jasper-common-room.md): **7.5x**: “7.5x seat expansion in under a year” (published 2026-06-04)
- UserGems: [Mimecast](https://www.usedby.ai/case-studies/mimecast-usergems.md): **$18M**: “generated 276 sales opportunities worth over $18M in new business pipeline” (captured by usedby 2026-10-08)
- UserGems: [Accord](https://www.usedby.ai/case-studies/accord-usergems.md): **50-60%**: “50-60% 50–60% of outbound meetings come from UserGems signals & Gem-E.” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/common-room-vs-usergems · How we check: https://www.usedby.ai/methodology
