# Common Room vs ZoomInfo: who uses which

On usedby, 68 companies use Common Room and 67 use ZoomInfo. 5 companies use both, including Amazon, Databricks and Figma. 2 more companies appear on both with a job post (the weakest proof) on one side, counted apart. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 135 of 135 public lines checked.

## Side by side

|  | [Common Room](https://www.usedby.ai/tools/common-room.md) | [ZoomInfo](https://www.usedby.ai/tools/zoominfo.md) |
|---|---|---|
| Public customers | 68 | 67 |
| Confirmed | 33 | 47 |
| Observed | 35 | 15 |
| Signals (job posts) | 0 | 5 |
| Top industries of customers | DevTools & Infrastructure (26), Data & Analytics (15), Cybersecurity (5) | Marketing Tech (6), Data & Analytics (5), HR & Recruiting (5) |
| Category | Sales Prospecting & Enrichment | Sales Prospecting & Enrichment |
| Data processing terms | A data processing agreement is available. ([commonroom.io](https://www.commonroom.io/security/), checked 2026-10-07) | — |
| Integrations | GitHub, Gong, HubSpot, LinkedIn, Outreach, Redshift, Salesforce, Slack, Snowflake, Zoom Revenue Accelerator, Apollo ([commonroom.io](https://www.commonroom.io/integrations/), checked 2026-10-07) | 6sense, 8x8, Aircall, Allegrow, Alysio, Amazon Chime, Amazon Connect, Amazon Quick, Athean, Avaya, BDO Digital ([zoominfo.com](https://www.zoominfo.com/integrations), checked 2026-10-06) |
| Free trial | — | Free trial or free plan available. ([zoominfo.com](https://www.zoominfo.com/pricing), checked 2026-10-06) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Common Room |
|---|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) | On or before November 2025 |
| [Databricks](https://www.usedby.ai/companies/databricks.md) | On or before October 2024 |
| [Figma](https://www.usedby.ai/companies/figma.md) | On or before October 2024 |
| [MongoDB](https://www.usedby.ai/companies/mongodb.md) | On or before October 2024 |
| [Snowflake](https://www.usedby.ai/companies/snowflake.md) | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Common Room: [Apollo GraphQL](https://www.usedby.ai/case-studies/apollo-graphql-common-room.md): **26%**: “Common Room was responsible for helping the sales org generate 26% of qualified leads” (published 2024-02-20)
- Common Room: [Jasper](https://www.usedby.ai/case-studies/jasper-common-room.md): **7.5x**: “7.5x seat expansion in under a year” (published 2026-06-04)
- ZoomInfo: [Deal IQ](https://www.usedby.ai/case-studies/deal-iq-zoominfo.md): **1900%**: “Annual revenue is up by more than 1900%” (published 2025-07-29)
- ZoomInfo: [monday.com](https://www.usedby.ai/case-studies/monday-com-zoominfo.md): **4X**: “4X faster program launch: what previously took nearly four months for 8 teams now takes just one month for 22 teams.” (published 2026-04-29)

---
Source: https://www.usedby.ai/compare/common-room-vs-zoominfo · How we check: https://www.usedby.ai/methodology
