# Coveo vs Dust: who uses which

On usedby, 44 companies use Coveo and 43 use Dust. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 67 of 87 public lines checked.

## Side by side

|  | [Coveo](https://www.usedby.ai/tools/coveo.md) | [Dust](https://www.usedby.ai/tools/dust.md) |
|---|---|---|
| Public customers | 44 | 43 |
| Confirmed | 40 | 37 |
| Observed | 4 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Telecommunications (3), Cybersecurity (2), Data & Analytics (2) | Fintech & Payments (4), Artificial Intelligence (3), Cybersecurity (3) |
| Category | AI Search & Research | Knowledge & Internal Search |
| Security | — | SOC 2 Type II ([dust.tt](https://dust.tt/home/security), checked 2026-10-04) |
| Data residency | — | EU, US ([dust.tt](https://dust.tt/home/security), checked 2026-10-04) |
| Your data | — | Not used to train models by default. ([dust.tt](https://dust.tt/home/security), checked 2026-10-04) |
| Free trial | — | Free trial or free plan available. ([dust.tt](https://dust.tt/home/pricing), checked 2026-10-04) |
| Integrations | — | Slack, Notion, Google Drive, GitHub, Salesforce, Zendesk, HubSpot, Jira, Confluence, Microsoft Teams, Gmail, Snowflake ([dust.tt](https://dust.tt/integrations), checked 2026-10-04) |
| Pricing | — | Free: $0 500 credits · Lifetime; Pro: $24 8,000 credits /seat/mo; Max: $120 40,000 credits /seat/mo; Enterprise: contact sales ([dust.tt](https://dust.tt/home/pricing), checked 2026-10-04) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Coveo: [Elite Supplements](https://www.usedby.ai/case-studies/elite-supplements-coveo.md): **29%**: “Conversion rate from search increased by 29%” (published 2026-05-14)
- Coveo: [Four Hands](https://www.usedby.ai/case-studies/four-hands-coveo.md): **26%**: “Search conversion rates increased by 26%” (published 2026-05-14)
- Dust: [Dailymotion](https://www.usedby.ai/case-studies/dailymotion-dust.md): **a dozen people**: “Today, a dozen people, from engineers to executives, access cost data weekly through Dust.” (published 2026-06-25)
- Dust: [Alma](https://www.usedby.ai/case-studies/alma-dust.md): **87%**: “Within six months, 87% of the company was active monthly” (published 2026-06-30)

---
Source: https://www.usedby.ai/compare/coveo-vs-dust · How we check: https://www.usedby.ai/methodology
