# Crescendo vs Intercom: who uses which

On usedby, 31 companies use Crescendo and 114 use Intercom. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 145 of 145 public lines checked.

## Side by side

|  | [Crescendo](https://www.usedby.ai/tools/crescendo.md) | [Intercom](https://www.usedby.ai/tools/intercom.md) |
|---|---|---|
| Public customers | 31 | 114 |
| Confirmed | 15 | 79 |
| Observed | 16 | 33 |
| Signals (job posts) | 0 | 2 |
| Top industries of customers | Marketplace (2), DevTools & Infrastructure (1), Fintech & Payments (1) | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | — | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Data residency | — | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Data processing terms | — | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) |
| Free trial | — | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) |
| Integrations | — | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Crescendo: [Webconnex](https://www.usedby.ai/case-studies/webconnex-crescendo.md): **12,000+**: “With 12,000+ more tickets sold year over year” (captured by usedby 2026-10-07)
- Crescendo: [Rio](https://www.usedby.ai/case-studies/rio-crescendo.md): **$10K**: “Monthly savings $10K” (captured by usedby 2026-10-07)
- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/crescendo-vs-intercom · How we check: https://www.usedby.ai/methodology
