# Databricks vs Hightouch: who uses which

On usedby, 38 companies use Databricks and 52 use Hightouch. No company is listed with both yet. 3 more companies appear on both with a job post (the weakest proof) on one side, counted apart. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 89 of 90 public lines checked.

## Side by side

|  | [Databricks](https://www.usedby.ai/tools/databricks.md) | [Hightouch](https://www.usedby.ai/tools/hightouch.md) |
|---|---|---|
| Public customers | 38 | 52 |
| Confirmed | 15 | 44 |
| Observed | 11 | 6 |
| Signals (job posts) | 12 | 2 |
| Top industries of customers | Fashion & Apparel (4), Fintech & Payments (4), Automotive Manufacturing (3) | DevTools & Infrastructure (3), Fintech & Payments (3), Marketplace (3) |
| Category | Data Cloud & Analytics | Data Cloud & Analytics |
| Data processing terms | A data processing agreement is available. ([databricks.com](https://www.databricks.com/legal/privacynotice), checked 2026-10-05) | — |
| Free trial | Free trial or free plan available. ([databricks.com](https://www.databricks.com/product/pricing), checked 2026-10-05) | Free trial or free plan available. ([hightouch.com](https://hightouch.com/pricing), checked 2026-10-07) |
| Integrations | PyCharm, VS Code ([databricks.com](https://www.databricks.com/product/data-science/ide-integrations), checked 2026-10-05) | — |
| Pricing | Data Engineering: from $0.15 / DBU; Data Warehousing: from $0.22 / DBU; Interactive workloads: from $0.40 / DBU; Operational Database: from $0.069 / CU; Artificial Intelligence: from $0.07 / DBU; Genie: from $0.07 / DBU ([databricks.com](https://www.databricks.com/product/pricing), checked 2026-10-05) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Databricks: [Shell](https://www.usedby.ai/case-studies/shell-databricks.md): **100**: “Shell currently has over 100 AI projects running” (captured by usedby 2026-10-02)
- Databricks: [KPMG](https://www.usedby.ai/case-studies/kpmg-databricks.md): **850**: “over 850 active power users successfully utilizing Databricks” (captured by usedby 2026-10-02)
- Hightouch: [Bol.com](https://www.usedby.ai/case-studies/bol-com-hightouch.md): **33%**: “a 33% increase in click-through rates for all brand advertisements” (captured by usedby 2026-10-07)
- Hightouch: [The Zebra](https://www.usedby.ai/case-studies/the-zebra-hightouch.md): **170%**: “Boosted ad match rates by 170% on Facebook” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/databricks-vs-hightouch · How we check: https://www.usedby.ai/methodology
