# DataSnipper vs Unique: who uses which

On usedby, 38 companies use DataSnipper and 8 use Unique. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 46 of 46 public lines checked.

## Side by side

|  | [DataSnipper](https://www.usedby.ai/tools/datasnipper.md) | [Unique](https://www.usedby.ai/tools/unique.md) |
|---|---|---|
| Public customers | 38 | 8 |
| Confirmed | 9 | 5 |
| Observed | 29 | 3 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Accounting & Audit (2) | — |
| Category | Finance & Accounting AI | Finance & Accounting AI |
| Your data | Not used to train models by default. ([datasnipper.com](https://www.datasnipper.com/trust), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([datasnipper.com](https://www.datasnipper.com/legal/data-processing-agreement), checked 2026-10-07) | A data processing agreement is available. ([unique.ai](https://www.unique.ai/privacy-policy), checked 2026-10-08) |
| Security | — | ISO 27001, ISO 42001, SOC 2 Type II ([unique.ai](https://www.unique.ai/trust-center), checked 2026-10-08) |
| Data residency | — | Switzerland ([unique.ai](https://www.unique.ai/trust-center), checked 2026-10-08) |

---
Source: https://www.usedby.ai/compare/datasnipper-vs-unique · How we check: https://www.usedby.ai/methodology
