# Day AI vs Gong: who uses which

On usedby, 10 companies use Day AI and 40 use Gong. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-02: 38 of 50 public lines checked.

## Side by side

|  | [Day AI](https://www.usedby.ai/tools/day-ai.md) | [Gong](https://www.usedby.ai/tools/gong.md) |
|---|---|---|
| Public customers | 10 | 40 |
| Confirmed | 4 | 34 |
| Observed | 6 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (2), Advertising & AdTech (1) | Marketing Tech (9), HR & Recruiting (8), Data & Analytics (3) |
| Category | Revenue Intelligence | Revenue Intelligence |
| Security | SOC 2 Type II ([day.ai](https://day.ai/trust), checked 2026-10-08) | SOC 2 Type II, ISO 42001, ISO 27001 ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) |
| Your data | Not used to train models by default. ([day.ai](https://day.ai/privacy), checked 2026-10-08) | Not used to train models by default. ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) |
| Data processing terms | A data processing agreement is available. ([day.ai](https://day.ai/dpa), checked 2026-10-08) | A data processing agreement is available. ([gong.io](https://www.gong.io/legal/privacy-policy), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([day.ai](https://day.ai/pricing), checked 2026-10-08) | — |
| Pricing | Free: $0 month; Turbo: $24 month; Professional: $60 month; Executive: $200 month ([day.ai](https://day.ai/pricing), checked 2026-10-08) | — |

---
Source: https://www.usedby.ai/compare/day-ai-vs-gong · How we check: https://www.usedby.ai/methodology
