# Day AI vs HubSpot: who uses which

On usedby, 10 companies use Day AI and 54 use HubSpot. 1 company uses both, including Netlify. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-10-13: 62 of 64 public lines checked.

## Side by side

|  | [Day AI](https://www.usedby.ai/tools/day-ai.md) | [HubSpot](https://www.usedby.ai/tools/hubspot.md) |
|---|---|---|
| Public customers | 10 | 54 |
| Confirmed | 0 | 12 |
| Observed | 10 | 32 |
| Signals (job posts) | 0 | 10 |
| Top industries of customers (every proof level) | Fintech & Payments (3), Artificial Intelligence (2), DevTools & Infrastructure (2) | Marketing Tech (6), Fintech & Payments (4), Sports & Fitness (4) |
| Category | CRM | CRM |
| Security | SOC 2 Type II ([day.ai](https://day.ai/trust), checked 2026-10-08) | SOC 2 Type II ([legal.hubspot.com](https://legal.hubspot.com/security), checked 2026-10-04) |
| Your data | Not used to train models by default. ([day.ai](https://day.ai/privacy), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([day.ai](https://day.ai/dpa), checked 2026-10-08) | A data processing agreement is available. ([legal.hubspot.com](https://legal.hubspot.com/privacy-policy), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([day.ai](https://day.ai/pricing), checked 2026-10-08) | Free trial or free plan available. ([hubspot.com](https://www.hubspot.com/products/sales?wfuid=3655ee4ac1.1791100123&wfsid=1791100123-8075-b8d9-464480973ce2), checked 2026-10-04) |
| Pricing | Free: $0 month; Turbo: $24 month; Professional: $60 month; Executive: $200 month ([day.ai](https://day.ai/pricing), checked 2026-10-08) | — |
| Integrations | — | Gmail, Google Calendar, Outlook, Outlook Calendar, Zapier, WordPress, Claude, Calendly, Microsoft SharePoint & OneDrive, Gemini, TikTok Ads, Snapchat Ads ([ecosystem.hubspot.com](https://ecosystem.hubspot.com/marketplace/apps), checked 2026-10-04) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Day AI | Proof, HubSpot | First public proof, HubSpot |
|---|---|---|---|
| [Netlify](https://www.usedby.ai/companies/netlify.md) | Observed | Observed | On or before October 2024 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HubSpot: [Casio](https://www.usedby.ai/case-studies/casio-hubspot.md): **27%**: “In the past financial year, Casio achieved a 54% increase in web visits, 71% increase in new contacts and 27% increase in customers.” (captured by usedby 2026-10-05)
- HubSpot: [GoFundMe](https://www.usedby.ai/case-studies/gofundme-hubspot.md): **180%**: “the VIP Experience team has increased GoFundMe’s repeat and referral business by 180% in just nine months” (captured by usedby 2026-10-05)

---
Source: https://www.usedby.ai/compare/day-ai-vs-hubspot · How we check: https://www.usedby.ai/methodology
