# Descript vs HeyGen: who uses which

On usedby, 27 companies use Descript and 51 use HeyGen. 3 companies use both, including Salesforce, Hubspot and Shopify. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 56 of 78 public lines checked.

## Side by side

|  | [Descript](https://www.usedby.ai/tools/descript.md) | [HeyGen](https://www.usedby.ai/tools/heygen.md) |
|---|---|---|
| Public customers | 27 | 51 |
| Confirmed | 7 | 19 |
| Observed | 20 | 32 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Media & Publishing (5), DevTools & Infrastructure (4), Marketing Tech (3) | Agency & Studio (4), Banking & Mortgages (3), DevTools & Infrastructure (3) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([descript.com](https://www.descript.com/security), checked 2026-10-07) | SOC 2 Type II ([heygen.com](https://www.heygen.com/security), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([heygen.com](https://www.heygen.com/pricing), checked 2026-10-04) |
| Integrations | Ecamm, Restream, SquadCast, Captivate, Zoom, YouTube, Slack, HubSpot, Google Drive, Wistia, Adobe Premiere, Final Cut Pro ([descript.com](https://www.descript.com/integrations), checked 2026-10-07) | Adobe Express, Canva, HubSpot, Zapier, Make, n8n, Slack, Vimeo, Zoom, Clay, ChatGPT (OpenAI), Claude (Anthropic) ([heygen.com](https://www.heygen.com/integrations), checked 2026-10-04) |
| Pricing | Free: $0; Hobbyist: $16 per person / month; Creator: $24 per person / month; Business: $50 per person / month; Enterprise: contact sales ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Free: $0 /mo; Creator: $29 / mo; Pro: $49 / mo; Business: $149 month plus $20/seat/month ([heygen.com](https://www.heygen.com/pricing), checked 2026-10-04) |
| Data residency | — | United States ([heygen.com](https://www.heygen.com/security), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |
| [Hubspot](https://www.usedby.ai/companies/hubspot.md) |
| [Shopify](https://www.usedby.ai/companies/shopify.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Descript: [Revelo](https://www.usedby.ai/case-studies/revelo-descript.md): **2 hours a week**: “How Descript makes a branded podcast possible in 2 hours a week” (captured by usedby 2026-10-02)
- Descript: [Cloudinary](https://www.usedby.ai/case-studies/cloudinary-descript.md): **70%**: “70% faster video production—from 13 hours for a single episode to 4” (captured by usedby 2026-10-02)
- HeyGen: [Nick Krem](https://www.usedby.ai/case-studies/nick-krem-heygen.md): **60–70%**: “60–70% of client videos are powered by HeyGen” (captured by usedby 2026-10-05)
- HeyGen: [Yang Mun](https://www.usedby.ai/case-studies/yang-mun-heygen.md): **2.5 million**: “Shalev grew Yang Mun to over 2.5 million Instagram followers” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/descript-vs-heygen · How we check: https://www.usedby.ai/methodology
