# Descript vs invideo: who uses which

On usedby, 27 companies use Descript and 16 use invideo. 5 companies use both, including Linkedin, Netflix and Salesforce. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 41 of 43 public lines checked.

## Side by side

|  | [Descript](https://www.usedby.ai/tools/descript.md) | [invideo](https://www.usedby.ai/tools/invideo.md) |
|---|---|---|
| Public customers | 27 | 16 |
| Confirmed | 7 | 0 |
| Observed | 20 | 16 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Media & Publishing (5), DevTools & Infrastructure (4), Marketing Tech (3) | Artificial Intelligence (2), Fintech & Payments (2), HR & Recruiting (2) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([descript.com](https://www.descript.com/security), checked 2026-10-07) | SOC 2 Type II ([trust.invideo.io](https://trust.invideo.io/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | — |
| Integrations | Ecamm, Restream, SquadCast, Captivate, Zoom, YouTube, Slack, HubSpot, Google Drive, Wistia, Adobe Premiere, Final Cut Pro ([descript.com](https://www.descript.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0; Hobbyist: $16 per person / month; Creator: $24 per person / month; Business: $50 per person / month; Enterprise: contact sales ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | STARTER: $10 per seat/mo, billed annually; PLUS: $30 per seat/mo, billed annually; MAX: $75 per seat/mo, billed annually ([invideo.io](https://invideo.io/pricing/), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([invideo.io](https://invideo.io/privacy-policy/), checked 2026-10-08) |
| Data processing terms | — | A data processing agreement is available. ([invideo.io](https://invideo.io/legal/dpa/), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Linkedin](https://www.usedby.ai/companies/linkedin.md) |
| [Netflix](https://www.usedby.ai/companies/netflix.md) |
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |
| [Siemens](https://www.usedby.ai/companies/siemens.md) |
| [Hubspot](https://www.usedby.ai/companies/hubspot.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Descript: [Revelo](https://www.usedby.ai/case-studies/revelo-descript.md): **2 hours a week**: “How Descript makes a branded podcast possible in 2 hours a week” (captured by usedby 2026-10-02)
- Descript: [Cloudinary](https://www.usedby.ai/case-studies/cloudinary-descript.md): **70%**: “70% faster video production—from 13 hours for a single episode to 4” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/descript-vs-invideo · How we check: https://www.usedby.ai/methodology
