# Descript vs Kling: who uses which

On usedby, 27 companies use Descript and 0 use Kling. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-02: 25 of 27 public lines checked.

## Side by side

|  | [Descript](https://www.usedby.ai/tools/descript.md) | [Kling](https://www.usedby.ai/tools/kling.md) |
|---|---|---|
| Public customers | 27 | 0 |
| Confirmed | 7 | 0 |
| Observed | 20 | 0 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Media & Publishing (5), DevTools & Infrastructure (4), Marketing Tech (3) | — |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([descript.com](https://www.descript.com/security), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | — |
| Integrations | Ecamm, Restream, SquadCast, Captivate, Zoom, YouTube, Slack, HubSpot, Google Drive, Wistia, Adobe Premiere, Final Cut Pro ([descript.com](https://www.descript.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0; Hobbyist: $16 per person / month; Creator: $24 per person / month; Business: $50 per person / month; Enterprise: contact sales ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Descript: [Revelo](https://www.usedby.ai/case-studies/revelo-descript.md): **2 hours a week**: “How Descript makes a branded podcast possible in 2 hours a week” (captured by usedby 2026-10-02)
- Descript: [Cloudinary](https://www.usedby.ai/case-studies/cloudinary-descript.md): **70%**: “70% faster video production—from 13 hours for a single episode to 4” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/descript-vs-kling · How we check: https://www.usedby.ai/methodology
