# Descript vs Synthesia: who uses which

On usedby, 27 companies use Descript and 51 use Synthesia. 1 company uses both, including Reuters. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 44 of 78 public lines checked.

## Side by side

|  | [Descript](https://www.usedby.ai/tools/descript.md) | [Synthesia](https://www.usedby.ai/tools/synthesia.md) |
|---|---|---|
| Public customers | 27 | 51 |
| Confirmed | 7 | 38 |
| Observed | 20 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Media & Publishing (5), DevTools & Infrastructure (4), Marketing Tech (3) | Consumer Goods (5), Manufacturing (5), Marketing Tech (5) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([descript.com](https://www.descript.com/security), checked 2026-10-07) | SOC 2 Type II, ISO 27001, ISO 27701, ISO 42001 ([security.synthesia.io](https://security.synthesia.io/), checked 2026-10-04) |
| Free trial | Free trial or free plan available. ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([synthesia.io](https://www.synthesia.io/pricing), checked 2026-10-04) |
| Integrations | Ecamm, Restream, SquadCast, Captivate, Zoom, YouTube, Slack, HubSpot, Google Drive, Wistia, Adobe Premiere, Final Cut Pro ([descript.com](https://www.descript.com/integrations), checked 2026-10-07) | 360Learning, Articulate 360, Docebo, Moodle, Microsoft Teams, Slack, HubSpot, Intercom, Workday, YouTube, Vimeo, WordPress ([docs.synthesia.io](https://docs.synthesia.io/docs/synthesia-integrations), checked 2026-10-04) |
| Pricing | Free: $0; Hobbyist: $16 per person / month; Creator: $24 per person / month; Business: $50 per person / month; Enterprise: contact sales ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | — |
| Data processing terms | — | A data processing agreement is available. ([security.synthesia.io](https://security.synthesia.io/), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Reuters](https://www.usedby.ai/companies/reuters.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Descript: [Revelo](https://www.usedby.ai/case-studies/revelo-descript.md): **2 hours a week**: “How Descript makes a branded podcast possible in 2 hours a week” (captured by usedby 2026-10-02)
- Descript: [Cloudinary](https://www.usedby.ai/case-studies/cloudinary-descript.md): **70%**: “70% faster video production—from 13 hours for a single episode to 4” (captured by usedby 2026-10-02)
- Synthesia: [Insight Global](https://www.usedby.ai/case-studies/insight-global-synthesia.md): **47 countries**: “47 countries reached — scaled from a handful in under a year” (published 2026-09-18)
- Synthesia: [Merck KGaA](https://www.usedby.ai/case-studies/merck-kgaa-darmstadt-germany-synthesia.md): **Hundreds of hours**: “Hundreds of hours an internal survey found hundreds of hours saved a year.” (published 2026-08-03)

---
Source: https://www.usedby.ai/compare/descript-vs-synthesia · How we check: https://www.usedby.ai/methodology
