# Descript vs Tavus: who uses which

On usedby, 27 companies use Descript and 7 use Tavus. 2 companies use both, including Amazon and Salesforce. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 31 of 34 public lines checked.

## Side by side

|  | [Descript](https://www.usedby.ai/tools/descript.md) | [Tavus](https://www.usedby.ai/tools/tavus.md) |
|---|---|---|
| Public customers | 27 | 7 |
| Confirmed | 7 | 1 |
| Observed | 20 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Media & Publishing (5), DevTools & Infrastructure (4), Marketing Tech (3) | Sales Tech & CRM (2), Accounting & Audit (1), E-commerce & D2C (1) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([descript.com](https://www.descript.com/security), checked 2026-10-07) | SOC 2 Type II, HIPAA ([trust.tavus.io](https://trust.tavus.io/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([tavus.io](https://www.tavus.io/pricing), checked 2026-10-08) |
| Integrations | Ecamm, Restream, SquadCast, Captivate, Zoom, YouTube, Slack, HubSpot, Google Drive, Wistia, Adobe Premiere, Final Cut Pro ([descript.com](https://www.descript.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0; Hobbyist: $16 per person / month; Creator: $24 per person / month; Business: $50 per person / month; Enterprise: contact sales ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Free; Starter: $22 mo; Builder: $59 mo; Growth: $397 mo; Business: $975 mo; Enterprise: contact sales ([tavus.io](https://www.tavus.io/pricing), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) |
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Descript: [Revelo](https://www.usedby.ai/case-studies/revelo-descript.md): **2 hours a week**: “How Descript makes a branded podcast possible in 2 hours a week” (captured by usedby 2026-10-02)
- Descript: [Cloudinary](https://www.usedby.ai/case-studies/cloudinary-descript.md): **70%**: “70% faster video production—from 13 hours for a single episode to 4” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/descript-vs-tavus · How we check: https://www.usedby.ai/methodology
