# Descript vs VEED: who uses which

On usedby, 27 companies use Descript and 17 use VEED. 3 companies use both, including Amazon, Netflix and BBC. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 42 of 44 public lines checked.

## Side by side

|  | [Descript](https://www.usedby.ai/tools/descript.md) | [VEED](https://www.usedby.ai/tools/veed.md) |
|---|---|---|
| Public customers | 27 | 17 |
| Confirmed | 7 | 5 |
| Observed | 20 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Media & Publishing (5), DevTools & Infrastructure (4), Marketing Tech (3) | Media & Publishing (3), Artificial Intelligence (1), Biotech & Pharma (1) |
| Category | Video Generation & Editing | Video Generation & Editing |
| Security | SOC 2 Type II ([descript.com](https://www.descript.com/security), checked 2026-10-07) | SOC 2 Type II ([trust.veed.io](https://trust.veed.io/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Free trial or free plan available. ([veed.io](https://www.veed.io/pricing), checked 2026-10-08) |
| Integrations | Ecamm, Restream, SquadCast, Captivate, Zoom, YouTube, Slack, HubSpot, Google Drive, Wistia, Adobe Premiere, Final Cut Pro ([descript.com](https://www.descript.com/integrations), checked 2026-10-07) | — |
| Pricing | Free: $0; Hobbyist: $16 per person / month; Creator: $24 per person / month; Business: $50 per person / month; Enterprise: contact sales ([descript.com](https://www.descript.com/pricing), checked 2026-10-07) | Creator: $12 per user / month; Pro: $22 per user / month; Studio: $39 per user / month; Enterprise: contact sales ([veed.io](https://www.veed.io/pricing), checked 2026-10-08) |
| Data residency | — | EU ([veed.io](https://www.veed.io/security), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Amazon](https://www.usedby.ai/companies/amazon.md) |
| [Netflix](https://www.usedby.ai/companies/netflix.md) |
| [BBC](https://www.usedby.ai/companies/bbc.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Descript: [Revelo](https://www.usedby.ai/case-studies/revelo-descript.md): **2 hours a week**: “How Descript makes a branded podcast possible in 2 hours a week” (captured by usedby 2026-10-02)
- Descript: [Cloudinary](https://www.usedby.ai/case-studies/cloudinary-descript.md): **70%**: “70% faster video production—from 13 hours for a single episode to 4” (captured by usedby 2026-10-02)

---
Source: https://www.usedby.ai/compare/descript-vs-veed · How we check: https://www.usedby.ai/methodology
