# Dialpad vs Intercom: who uses which

On usedby, 40 companies use Dialpad and 114 use Intercom. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 154 of 154 public lines checked.

## Side by side

|  | [Dialpad](https://www.usedby.ai/tools/dialpad.md) | [Intercom](https://www.usedby.ai/tools/intercom.md) |
|---|---|---|
| Public customers | 40 | 114 |
| Confirmed | 28 | 79 |
| Observed | 12 | 33 |
| Signals (job posts) | 0 | 2 |
| Top industries of customers | Investment & VC (2), DevTools & Infrastructure (1), Marketplace (1) | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) |
| Category | Customer Service Automation | Customer Service Automation |
| Data processing terms | A data processing agreement is available. ([dialpad.com](https://www.dialpad.com/trust/), checked 2026-10-08) | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) |
| Integrations | Salesforce, HubSpot, Zendesk, ServiceNow, Zoho CRM, Copper CRM, Outreach, Google Workspace ([dialpad.com](https://www.dialpad.com/features/contact-center-integrations/), checked 2026-10-08) | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) |
| Security | — | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Data residency | — | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Free trial | — | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Dialpad: [Quora](https://www.usedby.ai/case-studies/quora-dialpad.md): **24 hours**: “Within 24 hours, the company’s lean IT team of five——with the help of Dialpad—killed the desk phone for over 200 employees.” (captured by usedby 2026-10-08)
- Dialpad: [LeadSigma](https://www.usedby.ai/case-studies/leadsigma-dialpad.md): **30 minutes**: “it only took about 30 minutes for LeadSigma to get onboarded with Dialpad” (captured by usedby 2026-10-08)
- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/dialpad-vs-intercom · How we check: https://www.usedby.ai/methodology
