# Dropzone AI vs SentinelOne: who uses which

On usedby, 10 companies use Dropzone AI and 36 use SentinelOne. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 46 of 46 public lines checked.

## Side by side

|  | [Dropzone AI](https://www.usedby.ai/tools/dropzone-ai.md) | [SentinelOne](https://www.usedby.ai/tools/sentinelone.md) |
|---|---|---|
| Public customers | 10 | 36 |
| Confirmed | 3 | 19 |
| Observed | 7 | 17 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Artificial Intelligence (1), Crypto & Web3 (1), DevTools & Infrastructure (1) | Energy, Utilities & Cleantech (3), Investment & VC (2), Logistics & Supply Chain (2) |
| Category | AI Cyber Defense | AI Cyber Defense |
| Security | SOC 2 Type II ([dropzone.ai](https://www.dropzone.ai/security-privacy-trust), checked 2026-10-08) | — |
| Integrations | Splunk, Microsoft Sentinel, Google Security Operations, IBM QRadar, CrowdStrike, Microsoft Defender, SentinelOne, AWS, Azure, Google Cloud, Wiz, Okta ([dropzone.ai](https://www.dropzone.ai/integrations), checked 2026-10-08) | — |
| Pricing | Enterprise Plan: contact sales; MSSP: contact sales ([dropzone.ai](https://www.dropzone.ai/pricing), checked 2026-10-08) | Singularity Complete: $179.99 per endpoint annually; Singularity Commercial: $229.99 per endpoint annually; Singularity Enterprise: contact sales ([sentinelone.com](https://www.sentinelone.com/platform-packages/#cq=i1), checked 2026-10-06) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Dropzone AI: [Assala Energy](https://www.usedby.ai/case-studies/assala-energy-dropzone-ai.md): **5x**: “5x Faster MTTR” (captured by usedby 2026-10-07)
- Dropzone AI: [Zapier](https://www.usedby.ai/case-studies/zapier-dropzone-ai.md): **85%**: “85% faster investigations, with alert triage time reduced from 10-15 minutes to under 2 minutes” (captured by usedby 2026-10-07)
- SentinelOne: [Yahoo](https://www.usedby.ai/case-studies/yahoo-sentinelone.md): **400,000**: “we transitioned roughly 400,000 endpoints in about four months” (published 2026-04-22)
- SentinelOne: [Hi Bob](https://www.usedby.ai/case-studies/hibob-sentinelone.md): story without a checked figure. (published 2026-03-05)

---
Source: https://www.usedby.ai/compare/dropzone-ai-vs-sentinelone · How we check: https://www.usedby.ai/methodology
