# Eightfold vs HireVue: who uses which

On usedby, 22 companies use Eightfold and 23 use HireVue. 1 company uses both, including Schneider Electric. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 45 of 45 public lines checked.

## Side by side

|  | [Eightfold](https://www.usedby.ai/tools/eightfold.md) | [HireVue](https://www.usedby.ai/tools/hirevue.md) |
|---|---|---|
| Public customers | 22 | 23 |
| Confirmed | 10 | 8 |
| Observed | 12 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Manufacturing (4), Banking & Mortgages (2), HR & Recruiting (2) | Retail (3), Consumer Goods (2), Energy, Utilities & Cleantech (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | ISO 42001, FedRAMP, SOC 2 Type II, ISO 27001, ISO 27701, ISO 27017 ([eightfold.ai](https://eightfold.ai/trust/responsible-ai/), checked 2026-10-05) | ISO 27001, ISO 27701 ([hirevue.com](https://www.hirevue.com/platform/enterprise-security-compliance), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([eightfold.ai](https://eightfold.ai/dpa/), checked 2026-10-05) | A data processing agreement is available. ([legal.hirevue.com](https://legal.hirevue.com/legal-center/dpa), checked 2026-10-07) |
| Integrations | — | Workday, SAP SuccessFactors, Oracle, Taleo, SmartRecruiters, PageUp, iCIMS, Eightfold, Avature, BrassRing, Greenhouse, Oleeo ([hirevue.com](https://www.hirevue.com/platform/integrations), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Schneider Electric](https://www.usedby.ai/companies/schneider-electric.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- HireVue: [Jemena / Zinfra](https://www.usedby.ai/case-studies/jemena-hirevue.md): **9,000 candidates**: “approximately 9,000 candidates have been assessed using the Hirevue platform” (published 2026-06-16)
- HireVue: [VISA Europe](https://www.usedby.ai/case-studies/visa-europe-hirevue.md): **£418k**: “Visa saved £418k, which is more than 4X ROI.” (published 2026-10-02)

---
Source: https://www.usedby.ai/compare/eightfold-vs-hirevue · How we check: https://www.usedby.ai/methodology
