# Eightfold vs Juicebox: who uses which

On usedby, 22 companies use Eightfold and 41 use Juicebox. 1 company uses both, including TriNet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 63 of 63 public lines checked.

## Side by side

|  | [Eightfold](https://www.usedby.ai/tools/eightfold.md) | [Juicebox](https://www.usedby.ai/tools/juicebox.md) |
|---|---|---|
| Public customers | 22 | 41 |
| Confirmed | 10 | 24 |
| Observed | 12 | 17 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Manufacturing (4), Banking & Mortgages (2), HR & Recruiting (2) | DevTools & Infrastructure (6), Artificial Intelligence (2), Fintech & Payments (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | ISO 42001, FedRAMP, SOC 2 Type II, ISO 27001, ISO 27701, ISO 27017 ([eightfold.ai](https://eightfold.ai/trust/responsible-ai/), checked 2026-10-05) | SOC 2 Type II ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([eightfold.ai](https://eightfold.ai/dpa/), checked 2026-10-05) | A data processing agreement is available. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Your data | — | Not used to train models by default. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 per seat/month; Starter: $99 per seat/month; Growth: $179 per seat/month; Business: contact sales ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [TriNet](https://www.usedby.ai/companies/trinet.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Juicebox: [Tavrn](https://www.usedby.ai/case-studies/tavrn-juicebox.md): **2 weeks**: “How Tavrn’s founder hired 4 account executives in 2 weeks” (captured by usedby 2026-10-07)
- Juicebox: [VAPI](https://www.usedby.ai/case-studies/vapi-juicebox.md): **\>$100K**: “\>$100K SAVED ON EXECUTIVE SEARCH FEES” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/eightfold-vs-juicebox · How we check: https://www.usedby.ai/methodology
