# Eightfold vs SeekOut: who uses which

On usedby, 22 companies use Eightfold and 23 use SeekOut. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 45 of 45 public lines checked.

## Side by side

|  | [Eightfold](https://www.usedby.ai/tools/eightfold.md) | [SeekOut](https://www.usedby.ai/tools/seekout.md) |
|---|---|---|
| Public customers | 22 | 23 |
| Confirmed | 10 | 10 |
| Observed | 12 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Manufacturing (4), Banking & Mortgages (2), HR & Recruiting (2) | Cybersecurity (3), DevTools & Infrastructure (2), Marketing Tech (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Security | ISO 42001, FedRAMP, SOC 2 Type II, ISO 27001, ISO 27701, ISO 27017 ([eightfold.ai](https://eightfold.ai/trust/responsible-ai/), checked 2026-10-05) | SOC 2 Type II ([trust.seekout.com](https://trust.seekout.com/), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([eightfold.ai](https://eightfold.ai/dpa/), checked 2026-10-05) | A data processing agreement is available. ([trust.seekout.com](https://trust.seekout.com/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([seekout.com](https://www.seekout.com/pricing/), checked 2026-10-07) |
| Integrations | — | Workday, iCIMS, Greenhouse, Bullhorn, Lever, Avature, Beamery, SmartRecruiters, Ashby, Phenom, SAP SuccessFactors, Gem ([seekout.com](https://www.seekout.com/partners/), checked 2026-10-07) |

---
Source: https://www.usedby.ai/compare/eightfold-vs-seekout · How we check: https://www.usedby.ai/methodology
