# ElevenLabs vs Murf: who uses which

On usedby, 68 companies use ElevenLabs and 19 use Murf. 2 companies use both, including Cisco and Salesforce. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 57 of 87 public lines checked.

## Side by side

|  | [ElevenLabs](https://www.usedby.ai/tools/elevenlabs.md) | [Murf](https://www.usedby.ai/tools/murf.md) |
|---|---|---|
| Public customers | 68 | 19 |
| Confirmed | 42 | 6 |
| Observed | 26 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Artificial Intelligence (11), Media & Publishing (8), Telecommunications (8) | Consumer Goods (2), IT Services & System Integration (2), Agency & Studio (1) |
| Category | Voice Generation & Audio | Voice Generation & Audio |
| Security | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 42001, PCI DSS ([compliance.elevenlabs.io](https://compliance.elevenlabs.io/), checked 2026-10-03) | ISO 42001, ISO 27001, SOC 2 Type II ([murf.ai](https://murf.ai/security), checked 2026-10-07) |
| Data processing terms | A data processing agreement is available. ([elevenlabs.io](https://elevenlabs.io/privacy-policy), checked 2026-10-03) | — |
| Free trial | Free trial or free plan available. ([elevenlabs.io](https://elevenlabs.io/pricing), checked 2026-10-03) | Free trial or free plan available. ([murf.ai](https://murf.ai/pricing), checked 2026-10-07) |
| Pricing | Free: $0 per month; Starter: $6 per month; Creator: $22 per month; Pro: $99 per month; Scale: $299 per month; Business: $990 per month ([elevenlabs.io](https://elevenlabs.io/pricing), checked 2026-10-03) | — |
| Data residency | — | United States ([murf.ai](https://murf.ai/security), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, ElevenLabs |
|---|---|
| [Cisco](https://www.usedby.ai/companies/cisco.md) | On or before July 2025 |
| [Salesforce](https://www.usedby.ai/companies/salesforce.md) | On or before May 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Murf: [AgriSphere](https://www.usedby.ai/case-studies/agrisphere-murf.md): **80%**: “resulting in over 80% cost reduction while removing capacity constraints” (captured by usedby 2026-10-03)
- Murf: [Omnicom](https://www.usedby.ai/case-studies/omnicom-production-murf.md): **45%**: “Voice production is now 45% faster, with even better results for long-form content and multi-language projects.” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/elevenlabs-vs-murf · How we check: https://www.usedby.ai/methodology
