# ElevenLabs vs WellSaid: who uses which

On usedby, 68 companies use ElevenLabs and 23 use WellSaid. 1 company uses both, including T-Mobile. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 63 of 91 public lines checked.

## Side by side

|  | [ElevenLabs](https://www.usedby.ai/tools/elevenlabs.md) | [WellSaid](https://www.usedby.ai/tools/wellsaid.md) |
|---|---|---|
| Public customers | 68 | 23 |
| Confirmed | 42 | 10 |
| Observed | 26 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Artificial Intelligence (11), Media & Publishing (8), Telecommunications (8) | Insurance & InsurTech (2), IT Services & System Integration (2), Marketing Tech (2) |
| Category | Voice Generation & Audio | Voice Generation & Audio |
| Security | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 42001, PCI DSS ([compliance.elevenlabs.io](https://compliance.elevenlabs.io/), checked 2026-10-03) | SOC 2 Type II ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) |
| Data processing terms | A data processing agreement is available. ([elevenlabs.io](https://elevenlabs.io/privacy-policy), checked 2026-10-03) | A data processing agreement is available. ([wellsaid.io](https://www.wellsaid.io/dpa), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([elevenlabs.io](https://elevenlabs.io/pricing), checked 2026-10-03) | Free trial or free plan available. ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) |
| Pricing | Free: $0 per month; Starter: $6 per month; Creator: $22 per month; Pro: $99 per month; Scale: $299 per month; Business: $990 per month ([elevenlabs.io](https://elevenlabs.io/pricing), checked 2026-10-03) | Trial: Free; Starter: $10 /mo; Pro: $33 /mo; Business: $160 /mo/user; Enterprise: contact sales ([wellsaid.io](https://www.wellsaid.io/ai-voice-pricing), checked 2026-10-08) |
| Your data | — | Not used to train models by default. ([wellsaid.io](https://www.wellsaid.io/features/features-security), checked 2026-10-08) |
| Integrations | — | Adobe Premiere Pro, Adobe Express ([wellsaid.io](https://www.wellsaid.io/text-to-speech-api-integrations), checked 2026-10-08) |
| Languages | — | English, Spanish, French, Japanese, Korean ([wellsaid.io](https://www.wellsaid.io/), checked 2026-10-08) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, ElevenLabs |
|---|---|
| [T-Mobile](https://www.usedby.ai/companies/t-mobile.md) | On or before December 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- WellSaid: [Waymark](https://www.usedby.ai/case-studies/waymark-wellsaid.md): **74%**: “a 74% decrease in operating costs related to custom audio for generated videos” (captured by usedby 2026-10-08)
- WellSaid: [PROVOKE Solutions](https://www.usedby.ai/case-studies/provoke-solutions-wellsaid.md): **25%**: “has seen a 25% decrease in production time” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/elevenlabs-vs-wellsaid · How we check: https://www.usedby.ai/methodology
