# ElevenLabs vs Wondercraft: who uses which

On usedby, 68 companies use ElevenLabs and 35 use Wondercraft. 1 company uses both, including Audacy. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 67 of 103 public lines checked.

## Side by side

|  | [ElevenLabs](https://www.usedby.ai/tools/elevenlabs.md) | [Wondercraft](https://www.usedby.ai/tools/wondercraft.md) |
|---|---|---|
| Public customers | 68 | 35 |
| Confirmed | 42 | 11 |
| Observed | 26 | 24 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Artificial Intelligence (11), Media & Publishing (8), Telecommunications (8) | E-commerce & D2C (3), Accounting & Audit (2), Agency & Studio (2) |
| Category | Voice Generation & Audio | Voice Generation & Audio |
| Security | SOC 2 Type II, ISO 27001, ISO 27017, ISO 27018, ISO 27701, ISO 42001, PCI DSS ([compliance.elevenlabs.io](https://compliance.elevenlabs.io/), checked 2026-10-03) | SOC 2 Type II ([trust.wondercraft.ai](https://trust.wondercraft.ai/), checked 2026-10-04) |
| Data processing terms | A data processing agreement is available. ([elevenlabs.io](https://elevenlabs.io/privacy-policy), checked 2026-10-03) | — |
| Free trial | Free trial or free plan available. ([elevenlabs.io](https://elevenlabs.io/pricing), checked 2026-10-03) | Free trial or free plan available. ([wondercraft.ai](https://www.wondercraft.ai/pricing), checked 2026-10-04) |
| Pricing | Free: $0 per month; Starter: $6 per month; Creator: $22 per month; Pro: $99 per month; Scale: $299 per month; Business: $990 per month ([elevenlabs.io](https://elevenlabs.io/pricing), checked 2026-10-03) | Free: $0 /mo; Creator: $21 /mo (paid yearly); Pro: $42 /mo (paid yearly); Enterprise: contact sales ([wondercraft.ai](https://www.wondercraft.ai/pricing), checked 2026-10-04) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Audacy](https://www.usedby.ai/companies/audacy.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Wondercraft: [Polymash](https://www.usedby.ai/case-studies/polymash-wondercraft.md): **90%**: “90% Faster Production Time” (captured by usedby 2026-10-03)
- Wondercraft: [Yaman.ai](https://www.usedby.ai/case-studies/yaman-ai-wondercraft.md): **90%**: “90% faster turnaround and 80% lower costs” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/elevenlabs-vs-wondercraft · How we check: https://www.usedby.ai/methodology
