# Ema vs Uniphore: who uses which

On usedby, 7 companies use Ema and 22 use Uniphore. 1 company uses both, including KPMG. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 29 of 29 public lines checked.

## Side by side

|  | [Ema](https://www.usedby.ai/tools/ema.md) | [Uniphore](https://www.usedby.ai/tools/uniphore.md) |
|---|---|---|
| Public customers | 7 | 22 |
| Confirmed | 3 | 9 |
| Observed | 4 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Accounting & Audit (2), HR & Recruiting (2), IT Services & System Integration (2) | IT Services & System Integration (3), DevTools & Infrastructure (2), Media & Publishing (2) |
| Category | Enterprise AI Platforms | Enterprise AI Platforms |
| Security | SOC 2 Type II, ISO 42001, ISO 27001, ISO 27701, ISO 27017, Cyber Essentials, PCI DSS, HIPAA, CSA STAR ([trust.ema.ai](https://trust.ema.ai/), checked 2026-10-08) | — |
| Data processing terms | A data processing agreement is available. ([ema.ai](https://www.ema.ai/dpa), checked 2026-10-08) | A data processing agreement is available. ([uniphore.com](https://www.uniphore.com/legal/dpa/), checked 2026-10-08) |
| Free trial | Free trial or free plan available. ([ema.ai](https://www.ema.ai/hire-ema), checked 2026-10-08) | — |
| Integrations | Clear Books, Dynamics 365 Finance, Freeagent, Freshbooks, Harvest, Microsoft Dynamics 365 Business Central, Moneybird, Netsuite, Oracle Financials Cloud, Quickbooks Online, Sage Business Cloud Accounting, Sage Intacct ([ema.ai](https://www.ema.ai/integrations), checked 2026-10-08) | — |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [KPMG](https://www.usedby.ai/companies/kpmg.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Uniphore: [Velera](https://www.usedby.ai/case-studies/velera-uniphore.md): **85%**: “85% Reduction in training time” (published 2026-04-15)
- Uniphore: [Allstate](https://www.usedby.ai/case-studies/allstate-uniphore.md): **$5M**: “HOW A DIGITAL-FIRST ROADSIDE EXPERIENCE SAVED ALLSTATE $5M AND REDUCED AGENT LOAD BY 48%” (published 2026-04-15)

---
Source: https://www.usedby.ai/compare/ema-vs-uniphore · How we check: https://www.usedby.ai/methodology
