# Fathom vs Granola: who uses which

On usedby, 10 companies use Fathom and 20 use Granola. 1 company uses both, including Zapier. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-04: 20 of 30 public lines checked.

## Side by side

|  | [Fathom](https://www.usedby.ai/tools/fathom.md) | [Granola](https://www.usedby.ai/tools/granola.md) |
|---|---|---|
| Public customers | 10 | 20 |
| Confirmed | 0 | 5 |
| Observed | 10 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | Marketing Tech (3), DevTools & Infrastructure (2), Gaming & Esports (2) | DevTools & Infrastructure (7), Investment & VC (4), Fintech & Payments (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Data processing terms | A data processing agreement is available. ([fathom.ai](https://www.fathom.ai/privacy), checked 2026-10-04) | A data processing agreement is available. ([granola.ai](https://www.granola.ai/security), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([fathom.ai](https://www.fathom.ai/pricing), checked 2026-10-04) | Free trial or free plan available. ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Pricing | Free: $0 Free forever.; Premium: $16 /month / per user; Team: $15 /month / per user; Business: $25 /month / per user; Enterprise: contact sales ([fathom.ai](https://www.fathom.ai/pricing), checked 2026-10-04) | Basic: $0 per user per month; Business: $14 per user per month; Enterprise: $35 per user per month ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Integrations | — | Affinity, Attio, HubSpot, Salesforce, Gmail, Google Calendar, Outlook, Slack, Notion, Zapier, Claude, ChatGPT ([granola.ai](https://www.granola.ai/integrations), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Zapier](https://www.usedby.ai/companies/zapier.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Granola: [Brex](https://www.usedby.ai/case-studies/brex-granola.md): **427 hours**: “427 hours saved per week” (captured by usedby 2026-10-04)
- Granola: [Zapier](https://www.usedby.ai/case-studies/zapier-granola.md): **830+ hours**: “Zapier saves 830+ hours per month with Granola” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/fathom-vs-granola · How we check: https://www.usedby.ai/methodology
