# FeedHive vs Ocoya: who uses which

On usedby, 7 companies use FeedHive and 8 use Ocoya. No company is listed with both yet. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-21: 7 of 15 public lines checked.

## Side by side

|  | [FeedHive](https://www.usedby.ai/tools/feedhive.md) | [Ocoya](https://www.usedby.ai/tools/ocoya.md) |
|---|---|---|
| Public customers | 7 | 8 |
| Confirmed | 0 | 0 |
| Observed | 7 | 8 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | DevTools & Infrastructure (3), Marketing Tech (3), Streaming & Content (1) | EdTech & E-learning (2), Agency & Studio (1), Consumer Goods (1) |
| Category | Social media management | Social media management |
| Free trial | Free trial or free plan available. ([feedhive.com](https://www.feedhive.com/pricing), checked 2026-10-28) | Free trial or free plan available. ([ocoya.com](https://www.ocoya.com/pricing), checked 2026-11-01) |
| Integrations | Claude ([feedhive.com](https://www.feedhive.com/integrations/ai-agents/claude), checked 2026-10-07) | Facebook, X (Twitter), LinkedIn, Pinterest, Bluesky, Threads, YouTube Shorts, Google Business, TikTok, Telegram, Slack, Discord ([ocoya.com](https://www.ocoya.com/integrations/instagram), checked 2026-11-01) |
| Pricing | Creator: $15 /month; Brand: $22 /month; Business: $69 /month; Agency: $239 /month ([feedhive.com](https://www.feedhive.com/pricing), checked 2026-10-28) | Starter: $29 / month; Team: $79 / month; Agency: $199 / month ([ocoya.com](https://www.ocoya.com/pricing), checked 2026-11-01) |
| Data processing terms | — | A data processing agreement is available. ([ocoya.com](https://www.ocoya.com/legal/data), checked 2026-11-01) |
| Languages | — | English, Español, Deutsch, 日本語 ([ocoya.com](https://www.ocoya.com/features/publish), checked 2026-11-01) |

---
Source: https://www.usedby.ai/compare/feedhive-vs-ocoya · How we check: https://www.usedby.ai/methodology
