# Fellow vs Granola: who uses which

On usedby, 28 companies use Fellow and 20 use Granola. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 42 of 48 public lines checked.

## Side by side

|  | [Fellow](https://www.usedby.ai/tools/fellow.md) | [Granola](https://www.usedby.ai/tools/granola.md) |
|---|---|---|
| Public customers | 28 | 20 |
| Confirmed | 20 | 5 |
| Observed | 8 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (2), Schools & Universities (2), DevTools & Infrastructure (1) | DevTools & Infrastructure (7), Investment & VC (4), Fintech & Payments (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Your data | Not used to train models by default. ([fellow.ai](https://fellow.ai/features/privacy-controls), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([fellow.ai](https://fellow.ai/pricing), checked 2026-10-07) | Free trial or free plan available. ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Integrations | Asana, Box, ChatGPT, Claude, Jira, Linear, Slack, Salesforce, HubSpot, Zapier, Glean, Google Calendar ([fellow.ai](https://fellow.ai/integrations), checked 2026-10-07) | Affinity, Attio, HubSpot, Salesforce, Gmail, Google Calendar, Outlook, Slack, Notion, Zapier, Claude, ChatGPT ([granola.ai](https://www.granola.ai/integrations), checked 2026-10-07) |
| Pricing | Free: $0 per user / month billed annually; Team: $7 per user / month billed annually; Business: $15 per user / month billed annually; Enterprise: $25 per user / month billed annually ([fellow.ai](https://fellow.ai/pricing), checked 2026-10-07) | Basic: $0 per user per month; Business: $14 per user per month; Enterprise: $35 per user per month ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([granola.ai](https://www.granola.ai/security), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Fellow: [Jimdo](https://www.usedby.ai/case-studies/jimdo-fellow.md): **Over 90%**: “Over 90% of Jimdo has fully adopted Fellow throughout the organization.” (captured by usedby 2026-10-07)
- Fellow: [Jacaranda Finance](https://www.usedby.ai/case-studies/jacaranda-finance-fellow.md): story without a checked figure. (captured by usedby 2026-10-07)
- Granola: [Brex](https://www.usedby.ai/case-studies/brex-granola.md): **427 hours**: “427 hours saved per week” (captured by usedby 2026-10-04)
- Granola: [Zapier](https://www.usedby.ai/case-studies/zapier-granola.md): **830+ hours**: “Zapier saves 830+ hours per month with Granola” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/fellow-vs-granola · How we check: https://www.usedby.ai/methodology
