# Fellow vs Krisp: who uses which

On usedby, 28 companies use Fellow and 67 use Krisp. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 95 of 95 public lines checked.

## Side by side

|  | [Fellow](https://www.usedby.ai/tools/fellow.md) | [Krisp](https://www.usedby.ai/tools/kris.md) |
|---|---|---|
| Public customers | 28 | 67 |
| Confirmed | 20 | 26 |
| Observed | 8 | 41 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (2), Schools & Universities (2), DevTools & Infrastructure (1) | DevTools & Infrastructure (8), Telecommunications (5), Artificial Intelligence (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Your data | Not used to train models by default. ([fellow.ai](https://fellow.ai/features/privacy-controls), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([fellow.ai](https://fellow.ai/pricing), checked 2026-10-07) | Free trial or free plan available. ([krisp.ai](https://krisp.ai/pricing/), checked 2026-10-04) |
| Integrations | Asana, Box, ChatGPT, Claude, Jira, Linear, Slack, Salesforce, HubSpot, Zapier, Glean, Google Calendar ([fellow.ai](https://fellow.ai/integrations), checked 2026-10-07) | Affinity, Hubspot, Pipedrive, Salesforce, Slack, Zapier, Notion, Asana, ClickUp, Confluence, Google Calendar, Google Drive ([krisp.ai](https://krisp.ai/integrations/), checked 2026-10-04) |
| Pricing | Free: $0 per user / month billed annually; Team: $7 per user / month billed annually; Business: $15 per user / month billed annually; Enterprise: $25 per user / month billed annually ([fellow.ai](https://fellow.ai/pricing), checked 2026-10-07) | — |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Fellow: [Jimdo](https://www.usedby.ai/case-studies/jimdo-fellow.md): **Over 90%**: “Over 90% of Jimdo has fully adopted Fellow throughout the organization.” (captured by usedby 2026-10-07)
- Fellow: [Jacaranda Finance](https://www.usedby.ai/case-studies/jacaranda-finance-fellow.md): story without a checked figure. (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/fellow-vs-kris · How we check: https://www.usedby.ai/methodology
