# Fellow vs tl;dv: who uses which

On usedby, 28 companies use Fellow and 35 use tl;dv. 1 company uses both, including Hubspot. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 60 of 63 public lines checked.

## Side by side

|  | [Fellow](https://www.usedby.ai/tools/fellow.md) | [tl;dv](https://www.usedby.ai/tools/tldv.md) |
|---|---|---|
| Public customers | 28 | 35 |
| Confirmed | 20 | 2 |
| Observed | 8 | 33 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (2), Schools & Universities (2), DevTools & Infrastructure (1) | Fintech & Payments (3), Banking & Mortgages (2), Consumer Goods (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Your data | Not used to train models by default. ([fellow.ai](https://fellow.ai/features/privacy-controls), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([fellow.ai](https://fellow.ai/pricing), checked 2026-10-07) | Free trial or free plan available. ([tldv.io](https://tldv.io/app/pricing/), checked 2026-10-07) |
| Integrations | Asana, Box, ChatGPT, Claude, Jira, Linear, Slack, Salesforce, HubSpot, Zapier, Glean, Google Calendar ([fellow.ai](https://fellow.ai/integrations), checked 2026-10-07) | Microsoft Teams, Zoom, Google Meet, Discord ([tldv.io](https://tldv.io/fr/integrations/), checked 2026-10-07) |
| Pricing | Free: $0 per user / month billed annually; Team: $7 per user / month billed annually; Business: $15 per user / month billed annually; Enterprise: $25 per user / month billed annually ([fellow.ai](https://fellow.ai/pricing), checked 2026-10-07) | Free: $0; Pro: $18 per seat/month, billed annually; Business: $29 per seat/month, billed annually; Enterprise: contact sales ([tldv.io](https://tldv.io/app/pricing/), checked 2026-10-07) |
| Security | — | SOC 2 Type II ([tldv.io](https://tldv.io/fr/features/security-commitment/), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Hubspot](https://www.usedby.ai/companies/hubspot.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Fellow: [Jimdo](https://www.usedby.ai/case-studies/jimdo-fellow.md): **Over 90%**: “Over 90% of Jimdo has fully adopted Fellow throughout the organization.” (captured by usedby 2026-10-07)
- Fellow: [Jacaranda Finance](https://www.usedby.ai/case-studies/jacaranda-finance-fellow.md): story without a checked figure. (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/fellow-vs-tldv · How we check: https://www.usedby.ai/methodology
