# Fetcher vs Metaview: who uses which

On usedby, 23 companies use Fetcher and 84 use Metaview. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 107 of 107 public lines checked.

## Side by side

|  | [Fetcher](https://www.usedby.ai/tools/fetcher.md) | [Metaview](https://www.usedby.ai/tools/metaview.md) |
|---|---|---|
| Public customers | 23 | 84 |
| Confirmed | 13 | 69 |
| Observed | 10 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Sales Tech & CRM (3), HealthTech & Digital Health (2), Streaming & Content (2) | DevTools & Infrastructure (6), Fintech & Payments (4), HR & Recruiting (3) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Integrations | Ashby, Greenhouse, icims, Lever, UKG, Workable, Workday, ApplicantStack, Avature, BambooHR, Beamery, Breezy ([fetcher.ai](https://fetcher.ai/integrations), checked 2026-10-07) | — |
| Security | — | SOC 2 Type II ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Data processing terms | — | A data processing agreement is available. ([metaview.ai](https://www.metaview.ai/privacy), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 monthly per user; Pro: $100 monthly per user; Max: $300 monthly per user; Enterprise: contact sales ([metaview.ai](https://www.metaview.ai/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Fetcher: [Devo](https://www.usedby.ai/case-studies/devo-fetcher.md): **100**: “Mike’s team has made over 100 hires globally” (captured by usedby 2026-10-03)
- Fetcher: [Frame.io](https://www.usedby.ai/case-studies/frame-io-fetcher.md): **11 new employees**: “Fetcher helped Frame.io hire 11 new employees, 9 of whom (82%) were women and/or underrepresented minorities” (captured by usedby 2026-10-03)
- Metaview: [Deel](https://www.usedby.ai/case-studies/deel-metaview-2.md): **97%**: “Metaview adoption jumped from 29% to around 97%” (captured by usedby 2026-10-07)
- Metaview: [Workleap](https://www.usedby.ai/case-studies/workleap-metaview.md): **50%**: “It’s reduced my screening time by up to 50%” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/fetcher-vs-metaview · How we check: https://www.usedby.ai/methodology
