# Fetcher vs Phenom: who uses which

On usedby, 23 companies use Fetcher and 32 use Phenom. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 55 of 55 public lines checked.

## Side by side

|  | [Fetcher](https://www.usedby.ai/tools/fetcher.md) | [Phenom](https://www.usedby.ai/tools/phenom.md) |
|---|---|---|
| Public customers | 23 | 32 |
| Confirmed | 13 | 17 |
| Observed | 10 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Sales Tech & CRM (3), HealthTech & Digital Health (2), Streaming & Content (2) | Consumer Goods (3), Airlines & Aviation Services (2), Biotech & Pharma (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Integrations | Ashby, Greenhouse, icims, Lever, UKG, Workable, Workday, ApplicantStack, Avature, BambooHR, Beamery, Breezy ([fetcher.ai](https://fetcher.ai/integrations), checked 2026-10-07) | — |
| Security | — | ISO 27001, ISO 27017, ISO 27018, ISO 27701 ([trust.phenom.com](https://trust.phenom.com/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Fetcher: [Devo](https://www.usedby.ai/case-studies/devo-fetcher.md): **100**: “Mike’s team has made over 100 hires globally” (captured by usedby 2026-10-03)
- Fetcher: [Frame.io](https://www.usedby.ai/case-studies/frame-io-fetcher.md): **11 new employees**: “Fetcher helped Frame.io hire 11 new employees, 9 of whom (82%) were women and/or underrepresented minorities” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/fetcher-vs-phenom · How we check: https://www.usedby.ai/methodology
