# Findem vs Juicebox: who uses which

On usedby, 15 companies use Findem and 41 use Juicebox. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 56 of 56 public lines checked.

## Side by side

|  | [Findem](https://www.usedby.ai/tools/findem.md) | [Juicebox](https://www.usedby.ai/tools/juicebox.md) |
|---|---|---|
| Public customers | 15 | 41 |
| Confirmed | 7 | 24 |
| Observed | 8 | 17 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Data & Analytics (1), DevTools & Infrastructure (1), Fintech & Payments (1) | DevTools & Infrastructure (6), Artificial Intelligence (2), Fintech & Payments (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Data processing terms | A data processing agreement is available. ([trust.findem.ai](https://trust.findem.ai/resources?s=n7l858orxkidow6l1kxp9&amp;name=privacy-policy), checked 2026-10-07) | A data processing agreement is available. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Security | — | SOC 2 Type II ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Your data | — | Not used to train models by default. ([trust.juicebox.ai](https://trust.juicebox.ai/), checked 2026-10-07) |
| Free trial | — | Free trial or free plan available. ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) |
| Pricing | — | Free: $0 per seat/month; Starter: $99 per seat/month; Growth: $179 per seat/month; Business: contact sales ([juicebox.ai](https://juicebox.ai/pricing), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Findem: [Amplitude](https://www.usedby.ai/case-studies/amplitude-findem.md): **21%**: “Decreased time to fill by 21% in year one, reducing the average from 57 to 45 days.” (published 2026-08-21)
- Findem: [Drive Capital](https://www.usedby.ai/case-studies/drive-capital-findem.md): **50%**: “50% of hires sourced directly through Findem” (published 2026-08-21)
- Juicebox: [Tavrn](https://www.usedby.ai/case-studies/tavrn-juicebox.md): **2 weeks**: “How Tavrn’s founder hired 4 account executives in 2 weeks” (captured by usedby 2026-10-07)
- Juicebox: [VAPI](https://www.usedby.ai/case-studies/vapi-juicebox.md): **\>$100K**: “\>$100K SAVED ON EXECUTIVE SEARCH FEES” (captured by usedby 2026-10-07)

---
Source: https://www.usedby.ai/compare/findem-vs-juicebox · How we check: https://www.usedby.ai/methodology
