# Findem vs Phenom: who uses which

On usedby, 15 companies use Findem and 32 use Phenom. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-07: 47 of 47 public lines checked.

## Side by side

|  | [Findem](https://www.usedby.ai/tools/findem.md) | [Phenom](https://www.usedby.ai/tools/phenom.md) |
|---|---|---|
| Public customers | 15 | 32 |
| Confirmed | 7 | 17 |
| Observed | 8 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Data & Analytics (1), DevTools & Infrastructure (1), Fintech & Payments (1) | Consumer Goods (3), Airlines & Aviation Services (2), Biotech & Pharma (2) |
| Category | Recruiting & Talent Acquisition | Recruiting & Talent Acquisition |
| Data processing terms | A data processing agreement is available. ([trust.findem.ai](https://trust.findem.ai/resources?s=n7l858orxkidow6l1kxp9&amp;name=privacy-policy), checked 2026-10-07) | — |
| Security | — | ISO 27001, ISO 27017, ISO 27018, ISO 27701 ([trust.phenom.com](https://trust.phenom.com/), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Findem: [Amplitude](https://www.usedby.ai/case-studies/amplitude-findem.md): **21%**: “Decreased time to fill by 21% in year one, reducing the average from 57 to 45 days.” (published 2026-08-21)
- Findem: [Drive Capital](https://www.usedby.ai/case-studies/drive-capital-findem.md): **50%**: “50% of hires sourced directly through Findem” (published 2026-08-21)

---
Source: https://www.usedby.ai/compare/findem-vs-phenom · How we check: https://www.usedby.ai/methodology
