# Fireflies vs Granola: who uses which

On usedby, 24 companies use Fireflies and 20 use Granola. 1 company uses both, including Vercel. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 29 of 44 public lines checked.

## Side by side

|  | [Fireflies](https://www.usedby.ai/tools/fireflies.md) | [Granola](https://www.usedby.ai/tools/granola.md) |
|---|---|---|
| Public customers | 24 | 20 |
| Confirmed | 11 | 5 |
| Observed | 13 | 15 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | DevTools & Infrastructure (3), Artificial Intelligence (2), Telecommunications (2) | DevTools & Infrastructure (7), Investment & VC (4), Fintech & Payments (2) |
| Category | Meeting Assistants | Meeting Assistants |
| Security | SOC 2 Type II, HIPAA ([fireflies.ai](https://fireflies.ai/security), checked 2026-10-07) | — |
| Your data | Not used to train models by default. ([trust.fireflies.ai](https://trust.fireflies.ai/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([fireflies.ai](https://fireflies.ai/dpa), checked 2026-10-07) | A data processing agreement is available. ([granola.ai](https://www.granola.ai/security), checked 2026-10-07) |
| Free trial | Free trial or free plan available. ([fireflies.ai](https://fireflies.ai/pricing), checked 2026-10-07) | Free trial or free plan available. ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Languages | English, Spanish, French ([fireflies.ai](https://fireflies.ai/), checked 2026-10-07) | — |
| Pricing | Free: $0 Free forever; Pro: $10 per seat / month, billed annually; Business: $19 per seat / month, billed annually; Enterprise: $39 per seat / month, billed annually ([fireflies.ai](https://fireflies.ai/pricing), checked 2026-10-07) | Basic: $0 per user per month; Business: $14 per user per month; Enterprise: $35 per user per month ([granola.ai](https://www.granola.ai/pricing), checked 2026-10-07) |
| Integrations | — | Affinity, Attio, HubSpot, Salesforce, Gmail, Google Calendar, Outlook, Slack, Notion, Zapier, Claude, ChatGPT ([granola.ai](https://www.granola.ai/integrations), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Vercel](https://www.usedby.ai/companies/vercel.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Granola: [Brex](https://www.usedby.ai/case-studies/brex-granola.md): **427 hours**: “427 hours saved per week” (captured by usedby 2026-10-04)
- Granola: [Zapier](https://www.usedby.ai/case-studies/zapier-granola.md): **830+ hours**: “Zapier saves 830+ hours per month with Granola” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/fireflies-vs-granola · How we check: https://www.usedby.ai/methodology
