# Fireflies vs Nyota: who uses which

On usedby, 24 companies use Fireflies and 12 use Nyota. 1 company uses both, including Slack. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 15 of 36 public lines checked.

## Side by side

|  | [Fireflies](https://www.usedby.ai/tools/fireflies.md) | [Nyota](https://www.usedby.ai/tools/nyota.md) |
|---|---|---|
| Public customers | 24 | 12 |
| Confirmed | 11 | 0 |
| Observed | 13 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of named customers (confirmed or observed) | DevTools & Infrastructure (3), Artificial Intelligence (2), Telecommunications (2) | DevTools & Infrastructure (6), Consumer Goods (1), HR & Recruiting (1) |
| Category | Meeting Assistants | Meeting Assistants |
| Security | SOC 2 Type II, HIPAA ([fireflies.ai](https://fireflies.ai/security), checked 2026-10-07) | — |
| Your data | Not used to train models by default. ([trust.fireflies.ai](https://trust.fireflies.ai/), checked 2026-10-07) | — |
| Data processing terms | A data processing agreement is available. ([fireflies.ai](https://fireflies.ai/dpa), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([fireflies.ai](https://fireflies.ai/pricing), checked 2026-10-07) | — |
| Languages | English, Spanish, French ([fireflies.ai](https://fireflies.ai/), checked 2026-10-07) | — |
| Pricing | Free: $0 Free forever; Pro: $10 per seat / month, billed annually; Business: $19 per seat / month, billed annually; Enterprise: $39 per seat / month, billed annually ([fireflies.ai](https://fireflies.ai/pricing), checked 2026-10-07) | — |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Slack](https://www.usedby.ai/companies/slack.md) |

---
Source: https://www.usedby.ai/compare/fireflies-vs-nyota · How we check: https://www.usedby.ai/methodology
