# Forethought vs Hiver: who uses which

On usedby, 23 companies use Forethought and 19 use Hiver. 1 company uses both, including Upwork. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-05: 38 of 42 public lines checked.

## Side by side

|  | [Forethought](https://www.usedby.ai/tools/forethought.md) | [Hiver](https://www.usedby.ai/tools/hiver.md) |
|---|---|---|
| Public customers | 23 | 19 |
| Confirmed | 17 | 13 |
| Observed | 6 | 6 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | HR & Recruiting (3), Fintech & Payments (2), Marketing Tech (2) | HR & Recruiting (2), Logistics & Supply Chain (2), Cybersecurity (1) |
| Category | Customer Service Automation | Customer Service Automation |
| Security | ISO 27001, SOC 2 (type not stated) ([forethought.ai](https://forethought.ai/platform/security), checked 2026-10-04) | — |
| Data processing terms | A data processing agreement is available. ([forethought.ai](https://forethought.ai/platform/security), checked 2026-10-04) | — |
| Integrations | Zendesk, Salesforce, ServiceNow, Intercom, Freshworks, HubSpot, Jira, Confluence, Shopify, Slack, Genesys, Five9 ([forethought.ai](https://forethought.ai/integrations), checked 2026-10-04) | Salesforce, Hubspot, Pipedrive, Zoho CRM, Shopify, Woocommerce, Jira, Asana, Clickup, Monday.com, Linear, Slack ([hiverhq.com](https://hiverhq.com/integrations/app-library), checked 2026-10-07) |
| Vendor status | Acquired by Zendesk, according to the vendor's homepage. ([forethought.ai](https://forethought.ai/), checked 2026-10-04) | — |
| Free trial | — | Free trial or free plan available. ([hiverhq.com](https://hiverhq.com/pricing/hiver-omni), checked 2026-10-07) |

## Companies named on both

Confirmed or observed on each side.

| Company |
|---|
| [Upwork](https://www.usedby.ai/companies/upwork.md) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Forethought: [Lime](https://www.usedby.ai/case-studies/lime-forethought.md): **77%**: “77% reduction in time to first response” (captured by usedby 2026-10-05)
- Forethought: [iFIT Health & Fitness Inc.](https://www.usedby.ai/case-studies/ifit-forethought.md): **436 agent hours**: “436 agent hours saved” (captured by usedby 2026-10-05)
- Hiver: [Oakland Public Education Fund](https://www.usedby.ai/case-studies/oakland-public-education-fund-hiver.md): **61 hours**: “61 hours saved every month” (captured by usedby 2026-10-03)
- Hiver: [Travelist](https://www.usedby.ai/case-studies/travelist-hiver.md): **160 hours**: “Across teams, this translates to over 160 hours saved per month” (captured by usedby 2026-10-03)

---
Source: https://www.usedby.ai/compare/forethought-vs-hiver · How we check: https://www.usedby.ai/methodology
