# Frase vs Profound: who uses which

On usedby, 21 companies use Frase and 39 use Profound. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 58 of 60 public lines checked.

## Side by side

|  | [Frase](https://www.usedby.ai/tools/frase.md) | [Profound](https://www.usedby.ai/tools/profound.md) |
|---|---|---|
| Public customers | 21 | 39 |
| Confirmed | 8 | 21 |
| Observed | 13 | 18 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Agency & Studio (5), Marketing Tech (3), DevTools & Infrastructure (2) | Fintech & Payments (4), DevTools & Infrastructure (3), Data & Analytics (2) |
| Category | SEO & Content Strategy | SEO & Content Strategy |
| Security | SOC 2 Type II ([frase.io](https://www.frase.io/security), checked 2026-10-07) | SOC 2 Type II ([tryprofound.com](https://www.tryprofound.com/enterprise), checked 2026-10-08) |
| Your data | Not used to train models by default. ([frase.io](https://www.frase.io/company/privacy), checked 2026-10-07) | — |
| Free trial | Free trial or free plan available. ([frase.io](https://www.frase.io/pricing), checked 2026-10-07) | Free trial or free plan available. ([tryprofound.com](https://www.tryprofound.com/pricing), checked 2026-10-08) |
| Integrations | WordPress, Webflow, Sanity, Wix, FraseCMS, Google Search Console, Google Docs, Notion, Slack, Zapier, Make, n8n ([frase.io](https://www.frase.io/integrations), checked 2026-10-07) | Google Analytics, Vercel, Akamai, Cloudflare, Fastly, Netlify, Wordpress, Slack, Notion, Google Search Console, Adobe Analytics, Webflow ([tryprofound.com](https://www.tryprofound.com/integrations), checked 2026-10-08) |
| Pricing | — | Trial: Free; Enterprise: contact sales ([tryprofound.com](https://www.tryprofound.com/pricing), checked 2026-10-08) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Frase: [Opinion Stage](https://www.usedby.ai/case-studies/opinion-stage-frase.md): **500+ hours**: “Opinion Stage saved 500+ hours on content creation over 18 months” (published 2025-05-27)
- Frase: [V Digital Services](https://www.usedby.ai/case-studies/v-digital-services-frase.md): **50%**: “V Digital Services achieved a 50% reduction in outline creation time” (published 2025-07-16)
- Profound: [Airbyte](https://www.usedby.ai/case-studies/airbyte-profound.md): **$100,000**: “Airbyte closed a $100,000 deal from ChatGPT in July 2025” (captured by usedby 2026-10-08)
- Profound: [Statsig](https://www.usedby.ai/case-studies/statsig-profound.md): **2 hours**: “set up full visibility across all the core prompts we cared about in less than 2 hours” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/frase-vs-profound · How we check: https://www.usedby.ai/methodology
