# Front vs Sanas: who uses which

On usedby, 41 companies use Front and 59 use Sanas. 1 company uses both, including Zoom. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 100 of 100 public lines checked.

## Side by side

|  | [Front](https://www.usedby.ai/tools/front.md) | [Sanas](https://www.usedby.ai/tools/sanas.md) |
|---|---|---|
| Public customers | 41 | 59 |
| Confirmed | 21 | 23 |
| Observed | 11 | 36 |
| Signals (job posts) | 1 | 0 |
| Top industries of customers (every proof level) | Travel & Hospitality (5), Fintech & Payments (4), Logistics & Supply Chain (4) | IT Services & System Integration (20), Telecommunications (10), Fintech & Payments (4) |
| Category | Help desks | Contact center AI |
| Security | SOC 2 Type II, ISO 27001 ([front.com](https://front.com/security), checked 2026-11-13) | SOC 2 (type not stated), ISO 27001, HIPAA, PCI DSS, CSA STAR, HITRUST ([trust.sanas.ai](https://trust.sanas.ai/), checked 2026-11-19) |
| Data processing terms | A data processing agreement is available. ([front.com](https://front.com/security), checked 2026-11-13) | A data processing agreement is available. ([sanas.ai](https://www.sanas.ai/data-processing-agreement), checked 2026-11-19) |
| Free trial | Free trial or free plan available. ([front.com](https://front.com/pricing), checked 2026-11-13) | — |
| Integrations | Microsoft Teams, AMGiNE, Microsoft Dynamics 365, Superconductor, Gong, Shipit Software, Twitter (X), Pipedrive, HubSpot, Alloy, Linear, Luciq ([front.com](https://front.com/integrations), checked 2026-11-13) | Genesys Cloud CX, Five9, NICE, Avaya, Zoom, Amazon Connect, Talkdesk, Microsoft Teams, 8x8 Work, Bria ([sanas.ai](https://www.sanas.ai/integrations), checked 2026-11-19) |
| Pricing | Starter: $25 /seat/mo; Professional: $65 /seat/mo; Enterprise: $105 /seat/mo ([front.com](https://front.com/pricing), checked 2026-11-13) | Accent Translation · AWS Marketplace · USD 72,000 / 12 months for 100 users Speech Enhancement · AWS Marketplace · USD 18,000 / 12 months for 100 users ([aws.amazon.com](https://aws.amazon.com/marketplace/pp/prodview-mr5luwansb4k6), checked 2026-11-13) |
| Languages | — | Danish, Dutch, English, Finnish, French, French (Canadian), German, Italian, Polish, Portuguese, Portuguese (Brazilian), Spanish and 2 more ([sanas.ai](https://www.sanas.ai/), checked 2026-11-19) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Front | Proof, Sanas | First public proof, Sanas |
|---|---|---|---|
| [Zoom](https://www.usedby.ai/companies/zoom.md) | Observed | Observed | On or before March 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Front: [Shaker Logistics](https://www.usedby.ai/case-studies/shaker-logistics-front.md): **over an hour a day**: “he saves over an hour a day, which he can now devote to team one-on-ones or spend with clients” (published 2020-11-25)
- Front: [onefinestay](https://www.usedby.ai/case-studies/onefinestay-front.md): **187 automated rules**: “They’ve set up 187 automated rules within Front” (published 2019-11-15)
- Sanas: [Wyndham](https://www.usedby.ai/case-studies/wyndham-hotels-resorts-sanas.md): **50%**: “50% increase in converting hotel bookings” (published 2026-09-04)
- Sanas: [TP](https://www.usedby.ai/case-studies/tp-sanas.md): **37.5%**: “37.5% reduction in AHT” (published 2026-09-04)

---
Source: https://www.usedby.ai/compare/front-vs-sanas · How we check: https://www.usedby.ai/methodology
