# Fullstory vs Pendo: who uses which

On usedby, 38 companies use Fullstory and 45 use Pendo. 2 companies use both, including Sprout Social and Orion Advisor Solutions. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-15: 83 of 83 public lines checked.

## Side by side

|  | [Fullstory](https://www.usedby.ai/tools/fullstory.md) | [Pendo](https://www.usedby.ai/tools/pendo.md) |
|---|---|---|
| Public customers | 38 | 45 |
| Confirmed | 0 | 20 |
| Observed | 33 | 20 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | Fintech & Payments (6), Marketing Tech (5), Restaurants & Food Services (4) | Fintech & Payments (4), Logistics & Supply Chain (4), Marketing Tech (4) |
| Category | Data platforms & analytics | Data platforms & analytics |
| Pricing | FullstoryFree: FREE 30,000 monthly sessions; 12 months of analytics retention ([fullstory.com](https://www.fullstory.com/plans/), checked 2026-11-16) | Pendo Free · Free Base · Custom quote Core · Custom quote Ultimate · Custom quote ([pendo.io](https://www.pendo.io/pricing/), checked 2026-11-13) |
| Security | — | SOC 2 Type II, PCI DSS, HIPAA ([trust.pendo.io](https://trust.pendo.io/), checked 2026-11-13) |
| Data residency | — | Customer-selected environment · Pendo offers separate environments in the US, EU, Japan and Australia. The US is the default. ([support.pendo.io](https://support.pendo.io/hc/en-us/articles/22832528657179-Global-data-hosting), checked 2026-11-13) |
| Free trial | — | Free trial or free plan available. ([pendo.io](https://www.pendo.io/pricing/), checked 2026-11-13) |
| Integrations | — | HubSpot, Intercom, Jira, Marketo, Okta, Salesforce, Segment, Zendesk ([pendo.io](https://www.pendo.io/integrations/), checked 2026-11-13) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Fullstory | Proof, Pendo | First public proof, Fullstory | First public proof, Pendo |
|---|---|---|---|---|
| [Sprout Social](https://www.usedby.ai/companies/sprout-social.md) | Declared by the company | Declared by the company | — | On or before November 2026 |
| [Orion Advisor Solutions](https://www.usedby.ai/companies/orion-advisor-solutions.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Pendo: [Brightly](https://www.usedby.ai/case-studies/brightly-pendo.md): **21%**: “21% increase in feature adoption” (captured by usedby 2026-11-13)
- Pendo: [Ticketmaster](https://www.usedby.ai/case-studies/ticketmaster-pendo.md): **60%**: “60% user-base growth past the pilot in a few months” (published 2026-06-02)

---
Source: https://www.usedby.ai/compare/fullstory-vs-pendo · How we check: https://www.usedby.ai/methodology
