# Fullstory vs PostHog: who uses which

On usedby, 59 companies use Fullstory and 83 use PostHog. 1 company uses both, including Rakuten Advertising. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 142 of 142 public lines checked.

## Side by side

|  | [Fullstory](https://www.usedby.ai/tools/fullstory.md) | [PostHog](https://www.usedby.ai/tools/posthog.md) |
|---|---|---|
| Public customers | 59 | 83 |
| Confirmed | 0 | 18 |
| Observed | 33 | 13 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers (every proof level) | Marketing Tech (7), Fintech & Payments (6), DevTools & Infrastructure (5) | DevTools & Infrastructure (21), Artificial Intelligence (20), Marketing Tech (5) |
| Category | Data platforms & analytics | Data platforms & analytics |
| Pricing | FullstoryFree: FREE 30,000 monthly sessions; 12 months of analytics retention ([fullstory.com](https://www.fullstory.com/plans/), checked 2026-11-16) | Monthly free allowance · 1M analytics events, 5K session recordings, 1M feature flag requests ([posthog.com](https://posthog.com/pricing), checked 2026-11-13) |
| Security | — | SOC 2 Type II ([trust.posthog.com](https://trust.posthog.com/), checked 2026-11-13) |
| Data residency | — | EU, US ([posthog.com](https://posthog.com/handbook/company/security), checked 2026-11-13) |
| Data processing terms | — | A data processing agreement is available. ([posthog.com](https://posthog.com/dpa), checked 2026-11-13) |
| Free trial | — | Free trial or free plan available. ([posthog.com](https://posthog.com/pricing), checked 2026-11-13) |
| Integrations | — | Stripe, HubSpot, Slack ([posthog.com](https://posthog.com/data-pipelines), checked 2026-11-13) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Fullstory | Proof, PostHog | First public proof, Fullstory | First public proof, PostHog |
|---|---|---|---|---|
| [Rakuten Advertising](https://www.usedby.ai/companies/rakuten-advertising.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- PostHog: [Grantable](https://www.usedby.ai/case-studies/grantable-posthog.md): **10 minutes**: “it took Evan only 10 minutes to set it up” (captured by usedby 2026-11-12)
- PostHog: [Arena (LMArena)](https://www.usedby.ai/case-studies/arena-posthog.md): **19×**: “Over the past six months alone, event volume increased 19×.” (captured by usedby 2026-11-12)

---
Source: https://www.usedby.ai/compare/fullstory-vs-posthog · How we check: https://www.usedby.ai/methodology
