# Giga vs Intercom: who uses which

On usedby, 7 companies use Giga and 114 use Intercom. 2 companies use both, including Doordash and Toast. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 121 of 121 public lines checked.

## Side by side

|  | [Giga](https://www.usedby.ai/tools/giga.md) | [Intercom](https://www.usedby.ai/tools/intercom.md) |
|---|---|---|
| Public customers | 7 | 114 |
| Confirmed | 1 | 79 |
| Observed | 6 | 33 |
| Signals (job posts) | 0 | 2 |
| Top industries of customers | DevTools & Infrastructure (1), Logistics & Supply Chain (1), Manufacturing (1) | Artificial Intelligence (5), Sales Tech & CRM (5), Data & Analytics (3) |
| Category | Customer Service Automation | Customer Service Automation |
| Data processing terms | A data processing agreement is available. ([giga.ai](https://giga.ai/data-processing-addendum), checked 2026-10-08) | A data processing agreement is available. ([intercom.com](https://www.intercom.com/legal/privacy), checked 2026-10-06) |
| Security | — | SOC 2 Type II, HIPAA, ISO 27001, ISO 27018, ISO 27701, ISO 42001 ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Data residency | — | US, EU, AU ([intercom.com](https://www.intercom.com/security), checked 2026-10-06) |
| Free trial | — | Free trial or free plan available. ([intercom.com](https://www.intercom.com/pricing), checked 2026-10-06) |
| Integrations | — | Salesforce, HubSpot, Jira, Linear, Asana, Shopify, Stripe ([intercom.com](https://www.intercom.com/integrations), checked 2026-10-06) |

## Companies named on both

Confirmed or observed on each side. The first public proof is not an adoption date.

| Company | First public proof, Intercom |
|---|---|
| [Doordash](https://www.usedby.ai/companies/doordash.md) | On or before April 2026 |
| [Toast](https://www.usedby.ai/companies/toast.md) | On or before October 2025 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Intercom: [Miss Group](https://www.usedby.ai/case-studies/miss-group-intercom.md): **20 brands**: “streamline the customer experience across our 20 brands” (captured by usedby 2026-10-08)
- Intercom: [AgriWebb](https://www.usedby.ai/case-studies/agriwebb-intercom.md): **80%**: “reduced their cost per support interaction by 80% – from $51 to $10 – in just two years” (captured by usedby 2026-10-08)

---
Source: https://www.usedby.ai/compare/giga-vs-intercom · How we check: https://www.usedby.ai/methodology
