# Gong vs Modjo: who uses which

On usedby, 40 companies use Gong and 27 use Modjo. No company is listed with both yet. Counts include every proof level, job-post signals included. Companies named on both have a confirmed or observed line on each side. Latest check 2026-10-08: 52 of 67 public lines checked.

## Side by side

|  | [Gong](https://www.usedby.ai/tools/gong.md) | [Modjo](https://www.usedby.ai/tools/modjo.md) |
|---|---|---|
| Public customers | 40 | 27 |
| Confirmed | 34 | 15 |
| Observed | 6 | 12 |
| Signals (job posts) | 0 | 0 |
| Top industries of customers | Marketing Tech (9), HR & Recruiting (8), Data & Analytics (3) | Fintech & Payments (4), HR & Recruiting (3), HealthTech & Digital Health (2) |
| Category | Revenue Intelligence | Revenue Intelligence |
| Security | SOC 2 Type II, ISO 42001, ISO 27001 ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) | SOC 2 Type II ([modjo.ai](https://www.modjo.ai/en/trust-center), checked 2026-10-07) |
| Your data | Not used to train models by default. ([gong.io](https://www.gong.io/platform/trust), checked 2026-10-04) | — |
| Data processing terms | A data processing agreement is available. ([gong.io](https://www.gong.io/legal/privacy-policy), checked 2026-10-04) | A data processing agreement is available. ([modjo.ai](https://www.modjo.ai/en/trust-center), checked 2026-10-07) |
| Data residency | — | France ([modjo.ai](https://www.modjo.ai/en/trust-center), checked 2026-10-07) |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Modjo: [VirtualExpo](https://www.usedby.ai/case-studies/virtualexpo-modjo.md): **3 hours**: “Automate CRM filling and save 3 hours per week per sales rep” (captured by usedby 2026-10-04)
- Modjo: [Payplug](https://www.usedby.ai/case-studies/payplug-modjo.md): **+10 points**: “+10 points in conversion rate: from about 24% to 34% overall win rate.” (captured by usedby 2026-10-04)

---
Source: https://www.usedby.ai/compare/gong-vs-modjo · How we check: https://www.usedby.ai/methodology
