# Google Workspace vs Typeform: who uses which

On usedby, 75 companies use Google Workspace and 14 use Typeform. 1 company uses both, including Scratchpad. Counts include every proof level, job-post signals included; each company keeps its proof level on each side. Latest check 2026-11-22: 89 of 89 public lines checked.

## Side by side

|  | [Google Workspace](https://www.usedby.ai/tools/google-workspace.md) | [Typeform](https://www.usedby.ai/tools/typeform.md) |
|---|---|---|
| Public customers | 75 | 14 |
| Confirmed | 8 | 0 |
| Observed | 13 | 9 |
| Signals (job posts) | 20 | 0 |
| Top industries of customers (every proof level) | Artificial Intelligence (8), DevTools & Infrastructure (8), Sales Tech & CRM (6) | Agency & Studio (3), Marketing Tech (2), Sales Tech & CRM (2) |
| Category | Workspaces & project management | Workspaces & project management |
| Your data | Not used to train models by default. ([workspace.google.com](https://workspace.google.com/security/), checked 2026-11-15) | — |
| Data processing terms | A data processing agreement is available. ([knowledge.workspace.google.com](https://knowledge.workspace.google.com/admin/generative-ai/generative-ai-in-google-workspace-privacy-hub), checked 2026-11-15) | — |
| Integrations | Figma, Miro, Tableau, Lucidchart, Slack, Zoom, Asana, Box, DocuSign, HubSpot, Canva, Zendesk ([workspace.google.com](https://workspace.google.com/marketplace?hl=en), checked 2026-11-15) | — |
| Pricing | Enterprise: contact sales ([workspace.google.com](https://workspace.google.com/pricing.html), checked 2026-11-16) | Basic: 25 EUR per month; Plus: 49 EUR per month; Business: 84 EUR per month ([typeform.com](https://www.typeform.com/pricing), checked 2026-11-16) |

## Companies that use both

Every proof level counts; the proof level of each side is shown, strongest proofs first. The first public proof is not an adoption date.

| Company | Proof, Google Workspace | Proof, Typeform | First public proof, Google Workspace | First public proof, Typeform |
|---|---|---|---|---|
| [Scratchpad](https://www.usedby.ai/companies/scratchpad.md) | Declared by the company | Declared by the company | On or before November 2026 | On or before November 2026 |

## Published results

Reviewed stories only; usedby did not measure the figures.

- Google Workspace: [Incubeta](https://www.usedby.ai/case-studies/incubeta-google-workspace.md): **50%**: “up to 50% ROI improvement for short-term campaigns” (published 2024-10-16)
- Google Workspace: [Equifax](https://www.usedby.ai/case-studies/equifax-google-workspace.md): **100%**: “reaching a 100% adoption rate for Gmail and Google Calendar” (published 2024-11-15)

---
Source: https://www.usedby.ai/compare/google-workspace-vs-typeform · How we check: https://www.usedby.ai/methodology
